J2/J3 Centenary League Standings
J2/J3 Centenary League standings. Both divisions are mixed into four groups (East-A, East-B, West-A, West-B) — full tables with PK win/loss, goal difference and recent form for each group.
Last updated: Jul 10, 2026 JST
Key takeaways
- The 2026 Centenary League has no draws: 3 pts for a 90-min win, 2 for a PK shootout win, 1 for a PK shootout loss, 0 for a 90-min loss.
- The Form column shows each team's last 5 matches (W = 90-min win, P = decided on PKs, L = 90-min loss, most recent first). Sort by form to find clubs peaking into the next matchday.
- The Home/Away split reveals which clubs travel well and which ride a fortress-like home record — often decisive in title and relegation races.
J2/J3 Centenary League Standings
For the 2026 season, J2 and J3 are merged into the 'J2/J3 Centenary League' across four groups: East-A / East-B / West-A / West-B. Clubs only face opponents within their group, no draws — 90-min ties are decided by PK shootout (W=3 / PKW=2 / PKL=1 / L=0).
East A10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PKW | PKL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SENVegalta Sendai | 18 | 11 | 5 | 0 | 2 | 32 | 15 | +17 | 43 | LWWWL | 4-3-0-2 | 7-2-0-0 |
| 2 | AKIBlaublitz Akita | 18 | 11 | 0 | 2 | 5 | 23 | 14 | +9 | 35 | WLLWW | 5-0-1-3 | 6-0-1-2 |
| 3 | SHOShonan Bellmare | 18 | 8 | 3 | 1 | 6 | 25 | 19 | +6 | 31 | LWLLL | 3-1-0-5 | 5-2-1-1 |
| 4 | YFCYokohama FC | 18 | 8 | 2 | 1 | 7 | 34 | 27 | +7 | 29 | LWWWW | 4-0-1-4 | 4-2-0-3 |
| 5 | SMRSagamihara | 18 | 7 | 2 | 3 | 6 | 31 | 33 | -2 | 28 | WWWLL | 4-0-2-3 | 3-2-1-3 |
| 6 | KUSThespakusatsu Gunma | 18 | 6 | 1 | 3 | 8 | 26 | 36 | -10 | 23 | WWLLW | 3-0-2-4 | 3-1-1-4 |
| 7 | MYGMontedio Yamagata | 18 | 6 | 2 | 0 | 10 | 20 | 25 | -5 | 22 | WLLLW | 3-1-0-5 | 3-1-0-5 |
| 8 | TCCTochigi City | 18 | 5 | 2 | 2 | 9 | 20 | 33 | -13 | 21 | WLWWL | 2-1-2-4 | 3-1-0-5 |
| 9 | HCHVanraure Hachinohe | 18 | 4 | 2 | 4 | 8 | 15 | 19 | -4 | 20 | LLLWW | 1-1-3-4 | 3-1-1-4 |
| 10 | TOCTochigi SC | 18 | 4 | 1 | 4 | 9 | 23 | 28 | -5 | 18 | LLWLL | 3-1-1-4 | 1-0-3-5 |
East B10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PKW | PKL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOFVentforet Kofu | 18 | 10 | 2 | 1 | 5 | 21 | 13 | +8 | 35 | WLWWL | 5-1-0-3 | 5-1-1-2 |
| 2 | SAPConsadole Sapporo | 18 | 9 | 2 | 0 | 7 | 26 | 22 | +4 | 31 | WWWWL | 6-0-0-3 | 3-2-0-4 |
| 3 | IWAIwaki | 18 | 7 | 4 | 2 | 5 | 22 | 18 | +4 | 31 | WLLLW | 4-1-1-3 | 3-3-1-2 |
| 4 | OMIOmiya Ardija | 18 | 9 | 1 | 1 | 7 | 38 | 28 | +10 | 30 | WWLLW | 5-0-0-4 | 4-1-1-3 |
| 5 | FUJFujieda MYFC | 18 | 6 | 3 | 6 | 3 | 21 | 17 | +4 | 30 | LLWWL | 1-1-5-2 | 5-2-1-1 |
| 6 | GIFFC Gifu | 18 | 8 | 1 | 2 | 7 | 24 | 26 | -2 | 28 | LLWLL | 3-1-0-5 | 5-0-2-2 |
| 7 | MATMatsumoto Yamaga | 18 | 6 | 2 | 4 | 6 | 31 | 21 | +10 | 26 | LWLWL | 2-1-4-2 | 4-1-0-4 |
| 8 | IWTJubilo Iwata | 18 | 5 | 4 | 2 | 7 | 16 | 23 | -7 | 25 | LWLLW | 2-2-1-4 | 3-2-1-3 |
| 9 | FKSFukushima United | 18 | 4 | 2 | 2 | 10 | 28 | 41 | -13 | 18 | LWWLW | 2-0-1-6 | 2-2-1-4 |
| 10 | PCNParceiro Nagano | 18 | 3 | 2 | 3 | 10 | 15 | 33 | -18 | 16 | WLLWW | 0-2-2-5 | 3-0-1-5 |
West A10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PKW | PKL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOYKataller Toyama | 18 | 10 | 3 | 2 | 3 | 37 | 24 | +13 | 38 | WLWLL | 3-3-2-1 | 7-0-0-2 |
| 2 | ALBAlbirex Niigata | 18 | 9 | 3 | 2 | 4 | 21 | 17 | +4 | 35 | WWLWW | 6-1-1-1 | 3-2-1-3 |
| 3 | TKSTokushima Vortis | 18 | 9 | 2 | 1 | 6 | 36 | 22 | +14 | 32 | LLLWW | 5-1-0-3 | 4-1-1-3 |
| 4 | KCHKochi United | 18 | 8 | 2 | 2 | 6 | 23 | 21 | +2 | 30 | WLWLL | 7-1-0-1 | 1-1-2-5 |
| 5 | EHIEhime FC | 18 | 8 | 1 | 2 | 7 | 25 | 18 | +7 | 28 | WWLWL | 3-0-1-5 | 5-1-1-2 |
| 6 | KANKanazawa | 18 | 5 | 5 | 2 | 6 | 15 | 21 | -6 | 27 | LLWWW | 3-3-0-3 | 2-2-2-3 |
| 7 | NARNara Club | 18 | 5 | 2 | 2 | 9 | 25 | 34 | -9 | 21 | WLWLW | 3-2-2-2 | 2-0-0-7 |
| 8 | OSKOsaka | 18 | 3 | 3 | 5 | 7 | 15 | 18 | -3 | 20 | LWLLW | 1-2-2-4 | 2-1-3-3 |
| 9 | IMAImabari | 18 | 5 | 1 | 3 | 9 | 14 | 18 | -4 | 20 | LWWLL | 3-1-0-5 | 2-0-3-4 |
| 10 | KMTKamatamare Sanuki | 18 | 5 | 1 | 2 | 10 | 14 | 32 | -18 | 19 | LWLWL | 3-0-1-5 | 2-1-1-5 |
West B10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PKW | PKL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYZTegevajaro Miyazaki | 18 | 15 | 0 | 2 | 1 | 35 | 11 | +24 | 47 | LWWWL | 8-0-1-0 | 7-0-1-1 |
| 2 | KGOKagoshima United | 18 | 8 | 4 | 1 | 5 | 23 | 15 | +8 | 33 | WLLWW | 5-2-0-2 | 3-2-1-3 |
| 3 | TOSSagan Tosu | 18 | 8 | 2 | 4 | 4 | 24 | 14 | +10 | 32 | WWWLL | 3-2-2-2 | 5-0-2-2 |
| 4 | RYMRenofa Yamaguchi | 18 | 7 | 3 | 2 | 6 | 24 | 22 | +2 | 29 | LWLWL | 5-0-2-2 | 2-3-0-4 |
| 5 | KUMRoasso Kumamoto | 18 | 8 | 1 | 1 | 8 | 20 | 20 | 0 | 27 | WWLLW | 4-0-0-5 | 4-1-1-3 |
| 6 | GAIGainare Tottori | 18 | 6 | 4 | 1 | 7 | 20 | 24 | -4 | 27 | LWWWW | 2-3-1-3 | 4-1-0-4 |
| 7 | OITOita Trinita | 18 | 6 | 1 | 2 | 9 | 18 | 18 | 0 | 22 | LWLLL | 3-1-0-5 | 3-0-2-4 |
| 8 | SHGRayluck Shiga | 18 | 6 | 1 | 1 | 10 | 15 | 28 | -13 | 21 | LWLWW | 5-0-0-4 | 1-1-1-6 |
| 9 | RYUFC Ryukyu | 18 | 2 | 4 | 3 | 9 | 13 | 25 | -12 | 17 | LLWLW | 0-3-2-4 | 2-1-1-5 |
| 10 | GIRKitakyushu | 18 | 4 | 0 | 3 | 11 | 17 | 32 | -15 | 15 | WLLLL | 2-0-1-6 | 2-0-2-5 |






