J2 Top Scorers 2026-27
The J2 2026-27 scoring leaderboard. TOP 50 players ranked by goals, with appearances and average match rating alongside. Updated daily from the latest match data.
Key takeaways
- Current J2 top scorer: Naoki Kumata with 2 goals.
- Rankings update nightly from the SportMonks fixture pipeline.
- Minimum appearances threshold scales with season progress.
- Early season — rankings are volatile with only 1 matches played so far.
| # | Player | Team | Apps | Goals |
|---|---|---|---|---|
| 11 | O | OMI | 1 | 1 |
| 12 | A | MYG | 1 | 1 |
| 13 | A | YFC | 1 | 1 |
| 14 | W | FUJ | 1 | 1 |
| 15 | R | MYG | 1 | 1 |
| 16 | Y | TOS | 1 | 1 |
| 17 | M | TCC | 1 | 0 |
| 18 | Y | IWT | 1 | 0 |
| 19 | K | IMA | 1 | 0 |
| 20 | K | IWT | 1 | 0 |
| 21 | K | YFC | 1 | 0 |
| 22 | K | ALB | 1 | 0 |
| 23 | Y | KOF | 1 | 0 |
| 24 | Y | MYZ | 1 | 0 |
| 25 | K | TOS | 1 | 0 |
| 26 | D | IWT | 1 | 0 |
| 27 | S | ALB | 1 | 0 |
| 28 | S | TOY | 1 | 0 |
| 29 | R | OMI | 1 | 0 |
| 30 | H | TCC | 1 | 0 |
| 31 | R | SAP | 1 | 0 |
| 32 | H | MYG | 1 | 0 |
| 33 | H | MYZ | 1 | 0 |
| 34 | R | MYG | 1 | 0 |
| 35 | L | TKS | 1 | 0 |
| 36 | M | SEN | 1 | 0 |
| 37 | H | OMI | 1 | 0 |
| 38 | M | SAP | 1 | 0 |
| 39 | R | AKI | 1 | 0 |
| 40 | Y | MYZ | 1 | 0 |
| 41 | Y | FUJ | 1 | 0 |
| 42 | Y | ALB | 1 | 0 |
| 43 | N | TKS | 1 | 0 |
| 44 | K | SHO | 1 | 0 |
| 45 | S | SAP | 1 | 0 |
| 46 | T | AKI | 1 | 0 |
| 47 | H | TKS | 1 | 0 |
| 48 | T | IMA | 1 | 0 |
| 49 | A | OIT | 1 | 0 |
| 50 | S | TOS | 1 | 0 |
J2 Top Scorers FAQ
How often is this ranking updated?
Every night. The list reflects the most recent completed J-League fixtures, typically available by the morning after kickoff.
What is the minimum match requirement?
A player needs at least floor(matchdays / 3) appearances (minimum 1). The threshold adjusts with season progress so early-season and full-season rankings stay meaningful.
Where can I see more detailed stats?
Click any player row to open their profile page with full season splits, per-90 output, and recent-form history.






