Group standings
Live tables for all 12 groups (A–L) of four. Order is decided by points, then goal difference, then goals scored.
The 48 nations are split into 12 groups, each playing a round-robin of three matches. Standings are decided first by points (3 for a win, 1 for a draw), then by goal difference and goals scored. The top two from every group advance automatically to the knockout stage, joined by the eight best of the 12 third-placed teams.
Last updated:
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group K
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frequently asked questions
How are group standings decided?
By points first (3 for a win, 1 for a draw), then goal difference, then total goals scored if teams are still level.
How many teams advance from each group?
The top two from each group advance, plus the eight best third-placed teams across all groups.