J2/J3 Standings 2026 Season
The 2026 Centenary League J2/J3 mixes both divisions into four groups (East-A, East-B, West-A, West-B). Full standings with PK win/loss, goal difference and recent form for each group.
Last updated: May 20, 2026 JST
Key takeaways
- The 2026 Centenary League has no draws: 3 pts for a 90-min win, 2 for a PK shootout win, 1 for a PK shootout loss, 0 for a 90-min loss.
- The Form column shows each team's last 5 matches (W = 90-min win, P = decided on PKs, L = 90-min loss, most recent first). Sort by form to find clubs peaking into the next matchday.
- The Home/Away split reveals which clubs travel well and which ride a fortress-like home record — often decisive in title and relegation races.
J2/J3 Standings
2026 Centenary League: J2 and J3 clubs share four mixed groups (East-A, East-B, West-A, West-B). Clubs only face opponents within their group, so absolute values are not directly comparable across groups. No draws — 90-min ties are decided by PK shootout (W=3 / PKW=2 / PKL=1 / L=0).
East A10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PW | PL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SENVegalta Sendai | 17 | 11 | 5 | 0 | 1 | 32 | 12 | +20 | 43 | WLWPW | 4-3-1 | 7-2-0 |
| 2 | AKIBlaublitz Akita | 17 | 10 | 0 | 2 | 5 | 22 | 14 | +8 | 32 | WWLPW | 4-1-3 | 6-1-3 |
| 3 | SHOShonan Bellmare | 17 | 8 | 3 | 1 | 5 | 24 | 16 | +8 | 31 | PLWLL | 3-1-5 | 5-3-0 |
| 4 | SMRSagamihara | 17 | 7 | 2 | 3 | 5 | 29 | 26 | +3 | 28 | WPWWP | 4-2-4 | 3-3-2 |
| 5 | YFCYokohama FC | 17 | 7 | 2 | 1 | 7 | 31 | 27 | +4 | 26 | WPPWW | 4-1-4 | 3-2-3 |
| 6 | TCCTochigi City | 17 | 5 | 2 | 2 | 8 | 20 | 32 | -12 | 21 | LWPPW | 2-3-5 | 4-1-4 |
| 7 | KUSThespakusatsu Gunma | 17 | 5 | 1 | 3 | 8 | 19 | 34 | -15 | 20 | LWWPL | 2-2-5 | 3-2-4 |
| 8 | MYGMontedio Yamagata | 17 | 5 | 2 | 0 | 10 | 17 | 24 | -7 | 19 | LPLLL | 2-1-5 | 3-1-5 |
| 9 | HCHVanraure Hachinohe | 17 | 4 | 1 | 4 | 8 | 15 | 19 | -4 | 18 | LLLPP | 1-3-5 | 4-2-4 |
| 10 | TOCTochigi SC | 17 | 4 | 1 | 3 | 9 | 23 | 28 | -5 | 17 | PPLPL | 4-2-4 | 1-2-5 |
East B10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PW | PL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOFVentforet Kofu | 17 | 10 | 2 | 0 | 5 | 21 | 13 | +8 | 34 | WWLWP | 5-1-3 | 5-1-2 |
| 2 | SAPConsadole Sapporo | 17 | 9 | 2 | 0 | 6 | 26 | 21 | +5 | 31 | WWWWW | 6-0-2 | 3-2-4 |
| 3 | FUJFujieda MYFC | 17 | 6 | 3 | 5 | 3 | 21 | 17 | +4 | 29 | LPPPW | 1-5-3 | 5-3-1 |
| 4 | IWAIwaki | 17 | 7 | 3 | 2 | 5 | 25 | 22 | +3 | 29 | LPLLP | 4-2-4 | 3-3-2 |
| 5 | GIFFC Gifu | 17 | 8 | 1 | 2 | 6 | 24 | 24 | 0 | 28 | WLLWP | 3-1-4 | 5-2-2 |
| 6 | OMIOmiya Ardija | 17 | 8 | 1 | 1 | 7 | 36 | 28 | +8 | 27 | LWWLL | 5-0-4 | 3-2-3 |
| 7 | MATMatsumoto Yamaga | 17 | 6 | 2 | 3 | 6 | 32 | 21 | +11 | 25 | PLWPP | 2-4-3 | 5-1-4 |
| 8 | IWTJubilo Iwata | 17 | 4 | 4 | 2 | 7 | 15 | 23 | -8 | 22 | PPWLL | 2-3-4 | 2-3-3 |
| 9 | FKSFukushima United | 17 | 4 | 1 | 2 | 10 | 25 | 38 | -13 | 16 | WLPWL | 2-1-6 | 3-2-4 |
| 10 | PCNParceiro Nagano | 17 | 3 | 1 | 3 | 10 | 15 | 33 | -18 | 14 | LPLLW | 0-3-5 | 3-1-5 |
West A10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PW | PL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOYKataller Toyama | 17 | 10 | 3 | 2 | 2 | 41 | 25 | +16 | 38 | WWPWP | 3-5-3 | 7-0-1 |
| 2 | ALBAlbirex Niigata | 17 | 8 | 3 | 2 | 4 | 19 | 16 | +3 | 32 | LWWPW | 5-2-1 | 3-3-3 |
| 3 | TKSTokushima Vortis | 17 | 9 | 1 | 1 | 6 | 41 | 26 | +15 | 30 | PLLLP | 5-0-3 | 5-2-3 |
| 4 | KCHKochi United | 17 | 8 | 2 | 2 | 5 | 23 | 19 | +4 | 30 | PPLWL | 7-1-1 | 1-3-4 |
| 5 | EHIEhime FC | 17 | 8 | 1 | 2 | 6 | 24 | 16 | +8 | 28 | LWWLW | 3-1-5 | 5-2-1 |
| 6 | KANKanazawa | 17 | 4 | 5 | 2 | 6 | 16 | 23 | -7 | 24 | WLLPP | 2-3-3 | 3-4-3 |
| 7 | IMAImabari | 17 | 5 | 1 | 2 | 9 | 13 | 17 | -4 | 19 | WLWWL | 3-1-5 | 2-2-4 |
| 8 | OSKOsaka | 17 | 3 | 2 | 5 | 7 | 15 | 19 | -4 | 18 | PPWLP | 1-4-5 | 2-3-3 |
| 9 | NARNara Club | 17 | 4 | 2 | 2 | 9 | 20 | 33 | -13 | 18 | PWLWL | 2-4-2 | 2-0-7 |
| 10 | KMTKamatamare Sanuki | 17 | 5 | 1 | 1 | 10 | 12 | 30 | -18 | 18 | LLPLW | 3-0-5 | 2-2-5 |
West B10 clubs
Click column headers to sort
| # ▲ | Team | P | W | PW | PL | L | GF | GA | GD | Pts | Form | H | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYZTegevajaro Miyazaki | 17 | 15 | 0 | 1 | 1 | 33 | 9 | +24 | 46 | WPWWW | 8-0-0 | 7-1-1 |
| 2 | TOSSagan Tosu | 17 | 8 | 2 | 3 | 4 | 22 | 12 | +10 | 31 | PPWWP | 3-3-2 | 5-2-2 |
| 3 | KGOKagoshima United | 17 | 7 | 4 | 1 | 5 | 18 | 14 | +4 | 30 | PPLLW | 5-2-2 | 2-3-3 |
| 4 | RYMRenofa Yamaguchi | 17 | 7 | 3 | 1 | 6 | 23 | 21 | +2 | 28 | WLWLP | 5-1-2 | 2-3-4 |
| 5 | KUMRoasso Kumamoto | 17 | 8 | 0 | 1 | 8 | 19 | 19 | 0 | 25 | WWWLL | 4-0-5 | 4-1-3 |
| 6 | GAIGainare Tottori | 17 | 6 | 3 | 1 | 7 | 20 | 24 | -4 | 25 | WLPWW | 2-3-3 | 4-1-4 |
| 7 | OITOita Trinita | 17 | 6 | 1 | 1 | 9 | 18 | 18 | 0 | 21 | LLWLL | 3-1-5 | 3-1-4 |
| 8 | SHGBiwako Shiga | 17 | 6 | 0 | 1 | 10 | 13 | 26 | -13 | 19 | LLWLW | 5-0-4 | 1-1-6 |
| 9 | GIRKitakyushu | 17 | 4 | 0 | 3 | 10 | 16 | 27 | -11 | 15 | LWLPL | 2-1-5 | 2-2-5 |
| 10 | RYUFC Ryukyu | 17 | 2 | 3 | 3 | 9 | 11 | 23 | -12 | 15 | LPLWL | 0-5-4 | 2-1-5 |






