J1 Assist Leaders 2026
The J1 2026 assist leaderboard. TOP 50 creators ranked by assists with JPick's Edge Score column so you can separate in-form playmakers from hot streaks. Updated daily.
Key takeaways
- Current J1 assist leader: Katsuhiro Nakayama with 7 assists.
- Assists follow API-Football's official scoring — the last pass or touch before a goal. Secondary assists are not counted.
- Minimum appearances threshold scales with season progress.
| # | Player | Team | Apps | Assists | |
|---|---|---|---|---|---|
| 11 | M | NGS | 16 | 4 | — |
| 12 | M | FCT | 16 | 4 | — |
| 13 | K | VER | 18 | 3 | — |
| 14 | A | OKA | 18 | 3 | — |
| 15 | A | HIR | 18 | 3 | — |
| 16 | H | HIR | 16 | 3 | — |
| 17 | Y | SHI | 16 | 3 | — |
| 18 | N | COS | 16 | 3 | — |
| 19 | R | GOS | 15 | 3 | — |
| 20 | K | OKA | 15 | 3 | — |
| 21 | T | MIT | 15 | 3 | — |
| 22 | T | YFM | 15 | 3 | — |
| 23 | D | KOB | 14 | 3 | — |
| 24 | G | KAS | 13 | 3 | — |
| 25 | T | NAG | 12 | 3 | — |
| 26 | F | KYO | 11 | 3 | — |
| 27 | J | URA | 10 | 3 | — |
| 28 | R | YFM | 18 | 2 | — |
| 29 | L | KAS | 18 | 2 | — |
| 30 | Y | NAG | 18 | 2 | — |
| 31 | K | KAW | 18 | 2 | — |
| 32 | Y | KAW | 18 | 2 | — |
| 33 | T | NAG | 17 | 2 | — |
| 34 | Y | KOB | 17 | 2 | — |
| 35 | Y | KSR | 17 | 2 | — |
| 36 | M | NGS | 17 | 2 | — |
| 37 | R | GOS | 17 | 2 | — |
| 38 | K | YFM | 17 | 2 | — |
| 39 | T | MIT | 17 | 2 | — |
| 40 | Z | CHI | 17 | 2 | — |
| 41 | Z | SHI | 17 | 2 | — |
| 42 | K | FCT | 17 | 2 | — |
| 43 | T | KAW | 17 | 2 | — |
| 44 | S | MCD | 17 | 2 | — |
| 45 | I | VER | 16 | 2 | — |
| 46 | T | OKA | 16 | 2 | — |
| 47 | H | KSR | 16 | 2 | — |
| 48 | Y | VER | 16 | 2 | — |
| 49 | L | OKA | 16 | 2 | — |
| 50 | T | FUK | 15 | 2 | — |
J1 Top Assists FAQ
How are assists counted?
Assists follow API-Football's official scoring — the last pass, header, or touch before a goal. Secondary assists are not counted.
How often is this ranking updated?
Every night, after the most recent matchday pipeline completes.
Why is a high-profile playmaker missing?
The minimum-appearances filter rises as matchdays accumulate to keep early leaders representative. Players returning from injury may drop out until they log enough match time.






