J2 Goals Rankings
Total goals scored this season, penalties included. Non-penalty goals are available in the JPick app.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | K | TGM | 17 | 1,488 | 8 |
| 2 | C | OMA | 17 | 1,267 | 8 |
| 3 | A | TCC | 17 | 1,225 | 8 |
| 4 | Y | VFK | 17 | 1,395 | 7 |
| 5 | K | TGM | 17 | 1,390 | 7 |
| 6 | T | OMA | 17 | 1,350 | 7 |
| 7 | M | VGS | 16 | 1,303 | 7 |
| 8 | J | MTY | 16 | 1,191 | 7 |
| 9 | E | IMA | 16 | 1,116 | 7 |
| 10 | T | VGS | 14 | 884 | 6 |
| 11 | M | ABN | 12 | 670 | 6 |
| 12 | Y | TCC | 17 | 1,189 | 5 |
| 13 | M | KTT | 17 | 1,019 | 5 |
| 14 | H | SYB | 16 | 1,198 | 5 |
| 15 | H | FMF | 16 | 952 | 5 |
| 16 | T | SYB | 15 | 1,058 | 5 |
| 17 | I | JIW | 15 | 961 | 5 |
| 18 | S | BLA | 15 | 893 | 5 |
| 19 | V | HCS | 15 | 746 | 5 |
| 20 | N | IWA | 9 | 712 | 5 |
| 21 | Y | KTT | 17 | 1,446 | 4 |
| 22 | H | VGS | 17 | 1,151 | 4 |
| 23 | W | FMF | 17 | 796 | 4 |
| 24 | W | VRH | 17 | 729 | 4 |
| 25 | T | YFC | 16 | 1,267 | 4 |
| 26 | C | OMA | 16 | 1,238 | 4 |
| 27 | K | OIT | 16 | 1,124 | 4 |
| 28 | T | KTT | 16 | 918 | 4 |
| 29 | T | IWA | 16 | 880 | 4 |
| 30 | K | TGM | 16 | 423 | 4 |
| 31 | Y | IWA | 15 | 1,222 | 4 |
| 32 | T | KTT | 15 | 852 | 4 |
| 33 | O | OMA | 10 | 655 | 4 |
| 34 | K | YFC | 8 | 426 | 4 |
| 35 | K | YFC | 17 | 1,530 | 3 |
| 36 | S | OIT | 17 | 1,466 | 3 |
| 37 | T | YFC | 17 | 1,339 | 3 |
| 38 | Y | OIT | 17 | 1,264 | 3 |
| 39 | Y | ABN | 17 | 1,114 | 3 |
| 40 | Y | KTT | 17 | 728 | 3 |
| 41 | K | ABN | 16 | 1,183 | 3 |
| 42 | Y | IWA | 16 | 1,123 | 3 |
| 43 | T | TVT | 16 | 764 | 3 |
| 44 | K | ABN | 16 | 637 | 3 |
| 45 | M | TGM | 14 | 974 | 3 |
| 46 | A | IWA | 13 | 567 | 3 |
| 47 | H | SYB | 12 | 390 | 3 |
| 48 | R | FMF | 11 | 878 | 3 |
| 49 | J | JIW | 11 | 469 | 3 |
| 50 | A | YFC | 11 | 246 | 3 |
Players with 5 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store