J2 Shots Rankings
Every attempt on goal, on target or off.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | C | OMA | 8 | 670 | 26 |
| 2 | A | TCC | 8 | 594 | 25 |
| 3 | C | OMA | 8 | 626 | 24 |
| 4 | Y | VFK | 8 | 649 | 23 |
| 5 | T | OMA | 8 | 594 | 23 |
| 6 | M | VGS | 8 | 712 | 22 |
| 7 | J | MTY | 7 | 504 | 20 |
| 8 | R | MTY | 8 | 654 | 19 |
| 9 | K | TGM | 8 | 605 | 18 |
| 10 | E | IMA | 8 | 535 | 18 |
| 11 | I | JIW | 8 | 531 | 18 |
| 12 | T | KTT | 7 | 408 | 18 |
| 13 | H | SYB | 8 | 655 | 17 |
| 14 | R | STS | 8 | 640 | 17 |
| 15 | K | OIT | 8 | 605 | 17 |
| 16 | Y | TCC | 8 | 595 | 17 |
| 17 | K | STS | 8 | 575 | 17 |
| 18 | M | KTT | 8 | 448 | 17 |
| 19 | K | KTT | 8 | 359 | 17 |
| 20 | L | TVT | 8 | 668 | 16 |
| 21 | T | JIW | 8 | 570 | 16 |
| 22 | H | VGS | 8 | 551 | 16 |
| 23 | A | YFC | 7 | 160 | 16 |
| 24 | K | TGM | 8 | 715 | 15 |
| 25 | Y | KTT | 8 | 709 | 15 |
| 26 | K | IMA | 8 | 274 | 15 |
| 27 | J | JIW | 7 | 304 | 15 |
| 28 | Y | IWA | 6 | 477 | 15 |
| 29 | L | YFC | 6 | 433 | 15 |
| 30 | Y | TVT | 8 | 619 | 14 |
| 31 | R | STS | 8 | 484 | 14 |
| 32 | Y | ABN | 8 | 424 | 14 |
| 33 | T | KTT | 8 | 404 | 14 |
| 34 | M | STS | 8 | 673 | 13 |
| 35 | Y | KTT | 8 | 360 | 13 |
| 36 | T | YFC | 7 | 552 | 13 |
| 37 | M | TGM | 7 | 443 | 13 |
| 38 | H | VGS | 8 | 554 | 12 |
| 39 | V | HCS | 8 | 489 | 12 |
| 40 | R | VRH | 8 | 252 | 12 |
| 41 | F | VRH | 7 | 520 | 12 |
| 42 | R | IMA | 6 | 540 | 12 |
| 43 | S | KTT | 8 | 720 | 11 |
| 44 | D | JIW | 8 | 708 | 11 |
| 45 | D | IWA | 8 | 705 | 11 |
| 46 | S | KTT | 8 | 699 | 11 |
| 47 | K | JIW | 8 | 688 | 11 |
| 48 | Y | OIT | 8 | 679 | 11 |
| 49 | L | YFC | 8 | 673 | 11 |
| 50 | Y | OMA | 8 | 566 | 11 |
Players with 2 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store