J2 Shots Rankings
Every attempt on goal, on target or off.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | K | TGM | 17 | 1,390 | 50 |
| 2 | Y | VFK | 17 | 1,395 | 48 |
| 3 | A | TCC | 17 | 1,225 | 48 |
| 4 | C | OMA | 17 | 1,267 | 47 |
| 5 | T | OMA | 17 | 1,350 | 46 |
| 6 | M | VGS | 16 | 1,303 | 40 |
| 7 | K | TGM | 17 | 1,488 | 39 |
| 8 | L | TVT | 17 | 1,240 | 38 |
| 9 | C | OMA | 16 | 1,238 | 37 |
| 10 | J | MTY | 16 | 1,191 | 37 |
| 11 | J | YFC | 16 | 933 | 37 |
| 12 | T | KTT | 15 | 852 | 37 |
| 13 | R | FMF | 11 | 878 | 36 |
| 14 | K | STS | 17 | 1,169 | 35 |
| 15 | Y | IWA | 15 | 1,222 | 35 |
| 16 | Y | ABN | 17 | 1,114 | 34 |
| 17 | R | STS | 15 | 1,145 | 34 |
| 18 | H | VGS | 17 | 1,151 | 33 |
| 19 | M | KTT | 17 | 1,019 | 31 |
| 20 | E | IMA | 16 | 1,116 | 30 |
| 21 | M | TGM | 14 | 974 | 30 |
| 22 | W | VRH | 17 | 729 | 29 |
| 23 | H | SYB | 16 | 1,198 | 29 |
| 24 | H | VGS | 17 | 1,308 | 28 |
| 25 | K | OIT | 16 | 1,124 | 28 |
| 26 | I | JIW | 15 | 961 | 28 |
| 27 | Y | TCC | 17 | 1,189 | 27 |
| 28 | K | KTT | 15 | 644 | 26 |
| 29 | R | MTY | 13 | 909 | 26 |
| 30 | L | YFC | 13 | 851 | 26 |
| 31 | T | YFC | 16 | 1,267 | 25 |
| 32 | T | SYB | 15 | 1,058 | 25 |
| 33 | Y | KTT | 17 | 1,446 | 24 |
| 34 | T | KTT | 16 | 918 | 24 |
| 35 | T | VGS | 14 | 884 | 24 |
| 36 | K | IMA | 14 | 484 | 24 |
| 37 | Y | KTT | 17 | 728 | 23 |
| 38 | F | VRH | 16 | 1,106 | 23 |
| 39 | T | JIW | 16 | 976 | 23 |
| 40 | V | HCS | 15 | 746 | 23 |
| 41 | M | ABN | 12 | 670 | 23 |
| 42 | K | STS | 10 | 843 | 23 |
| 43 | M | STS | 17 | 1,394 | 22 |
| 44 | Y | TVT | 17 | 1,330 | 22 |
| 45 | L | YFC | 17 | 1,306 | 22 |
| 46 | A | YFC | 11 | 246 | 22 |
| 47 | N | IWA | 9 | 712 | 22 |
| 48 | T | STS | 17 | 1,239 | 21 |
| 49 | W | FMF | 17 | 796 | 21 |
| 50 | K | TGM | 16 | 423 | 21 |
Players with 5 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store