J2 Assists Rankings
Final passes that led directly to a goal.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | M | VGS | 8 | 712 | 3 |
| 2 | D | IWA | 8 | 705 | 3 |
| 3 | S | SYB | 8 | 693 | 3 |
| 4 | M | STS | 8 | 673 | 3 |
| 5 | C | OMA | 8 | 670 | 3 |
| 6 | Y | BLA | 8 | 539 | 3 |
| 7 | S | KTT | 8 | 720 | 2 |
| 8 | K | OMA | 8 | 711 | 2 |
| 9 | S | VFK | 8 | 679 | 2 |
| 10 | Y | FMF | 8 | 614 | 2 |
| 11 | E | ABN | 8 | 548 | 2 |
| 12 | V | HCS | 8 | 489 | 2 |
| 13 | M | KTT | 8 | 448 | 2 |
| 14 | T | KTT | 8 | 404 | 2 |
| 15 | D | TVT | 8 | 376 | 2 |
| 16 | S | MTY | 7 | 541 | 2 |
| 17 | K | TGM | 7 | 402 | 2 |
| 18 | J | YFC | 7 | 301 | 2 |
| 19 | H | OMA | 6 | 469 | 2 |
| 20 | T | FMF | 4 | 183 | 2 |
| 21 | S | JIW | 4 | 139 | 2 |
| 22 | K | OMA | 3 | 97 | 2 |
| 23 | Y | OIT | 8 | 720 | 1 |
| 24 | K | STS | 8 | 720 | 1 |
| 25 | H | MTY | 8 | 720 | 1 |
| 26 | K | FMF | 8 | 720 | 1 |
| 27 | S | STS | 8 | 720 | 1 |
| 28 | K | YFC | 8 | 720 | 1 |
| 29 | R | HCS | 8 | 720 | 1 |
| 30 | Y | TGM | 8 | 716 | 1 |
| 31 | Y | OMA | 8 | 716 | 1 |
| 32 | K | TGM | 8 | 715 | 1 |
| 33 | Y | VFK | 8 | 713 | 1 |
| 34 | S | OIT | 8 | 709 | 1 |
| 35 | Y | KTT | 8 | 709 | 1 |
| 36 | K | TCC | 8 | 700 | 1 |
| 37 | S | KTT | 8 | 699 | 1 |
| 38 | S | KTT | 8 | 699 | 1 |
| 39 | H | VGS | 8 | 698 | 1 |
| 40 | P | TCC | 8 | 685 | 1 |
| 41 | K | ABN | 8 | 673 | 1 |
| 42 | L | TVT | 8 | 668 | 1 |
| 43 | H | SYB | 8 | 655 | 1 |
| 44 | T | FMF | 8 | 654 | 1 |
| 45 | T | TCC | 8 | 652 | 1 |
| 46 | Y | ABN | 8 | 628 | 1 |
| 47 | T | YFC | 8 | 624 | 1 |
| 48 | Y | TCC | 8 | 595 | 1 |
| 49 | A | TCC | 8 | 594 | 1 |
| 50 | T | OMA | 8 | 594 | 1 |
Players with 2 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store