J1 Assists Rankings
Final passes that led directly to a goal.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | T | URD | 13 | 1,148 | 6 |
| 2 | Y | KAT | 14 | 1,173 | 5 |
| 3 | Y | KRS | 14 | 1,153 | 5 |
| 4 | K | YFM | 14 | 1,142 | 5 |
| 5 | M | KRS | 5 | 243 | 5 |
| 6 | N | KRS | 14 | 1,255 | 4 |
| 7 | Y | MCZ | 14 | 1,222 | 4 |
| 8 | A | SFH | 14 | 1,222 | 4 |
| 9 | Y | KAF | 14 | 1,185 | 4 |
| 10 | M | FCT | 14 | 1,092 | 4 |
| 11 | S | SFH | 14 | 1,091 | 4 |
| 12 | S | TVR | 12 | 994 | 4 |
| 13 | R | KSA | 12 | 922 | 4 |
| 14 | L | FGO | 12 | 755 | 4 |
| 15 | S | KRS | 6 | 395 | 4 |
| 16 | H | VVN | 14 | 1,175 | 3 |
| 17 | T | KAF | 14 | 1,092 | 3 |
| 18 | Y | KAT | 14 | 1,037 | 3 |
| 19 | M | KAF | 14 | 958 | 3 |
| 20 | T | SSP | 14 | 690 | 3 |
| 21 | R | KAF | 13 | 971 | 3 |
| 22 | R | YFM | 13 | 740 | 3 |
| 23 | I | GMB | 12 | 871 | 3 |
| 24 | M | SFH | 12 | 760 | 3 |
| 25 | J | YFM | 12 | 688 | 3 |
| 26 | L | CEZ | 12 | 683 | 3 |
| 27 | R | GMB | 11 | 987 | 3 |
| 28 | K | FCT | 10 | 408 | 3 |
| 29 | D | KAF | 9 | 628 | 3 |
| 30 | R | URD | 9 | 597 | 3 |
| 31 | H | FGO | 7 | 544 | 3 |
| 32 | S | SFH | 14 | 1,260 | 2 |
| 33 | D | VKB | 14 | 1,205 | 2 |
| 34 | R | KAT | 14 | 1,169 | 2 |
| 35 | R | NGE | 14 | 1,040 | 2 |
| 36 | T | YFM | 14 | 1,005 | 2 |
| 37 | K | KRS | 14 | 925 | 2 |
| 38 | T | SFH | 14 | 533 | 2 |
| 39 | T | MCZ | 13 | 1,103 | 2 |
| 40 | K | MHH | 13 | 888 | 2 |
| 41 | S | KAF | 13 | 844 | 2 |
| 42 | K | FCT | 13 | 829 | 2 |
| 43 | M | FCT | 13 | 774 | 2 |
| 44 | H | FCT | 13 | 704 | 2 |
| 45 | Y | KRS | 13 | 446 | 2 |
| 46 | T | MHH | 12 | 1,000 | 2 |
| 47 | E | JEF | 12 | 942 | 2 |
| 48 | T | GMB | 12 | 880 | 2 |
| 49 | Y | MHH | 12 | 822 | 2 |
| 50 | T | URD | 12 | 784 | 2 |
Players with 4 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store