J1 Interceptions Rankings
Opposition passes read and cut out.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | S | NGE | 14 | 1,260 | 36 |
| 2 | K | KAF | 14 | 1,176 | 28 |
| 3 | Y | URD | 13 | 1,158 | 28 |
| 4 | H | VVN | 14 | 1,175 | 24 |
| 5 | T | FCT | 13 | 1,078 | 24 |
| 6 | G | VKB | 12 | 972 | 23 |
| 7 | N | KRS | 14 | 1,255 | 22 |
| 8 | D | VKB | 14 | 1,205 | 22 |
| 9 | K | MHH | 9 | 652 | 22 |
| 10 | D | CEZ | 14 | 1,260 | 21 |
| 11 | M | SSP | 12 | 974 | 21 |
| 12 | J | CEZ | 11 | 939 | 21 |
| 13 | J | YFM | 14 | 1,260 | 20 |
| 14 | M | KAT | 14 | 879 | 20 |
| 15 | K | KSA | 11 | 695 | 20 |
| 16 | T | MHH | 13 | 1,101 | 19 |
| 17 | K | VVN | 11 | 778 | 19 |
| 18 | H | SFH | 14 | 1,245 | 18 |
| 19 | T | KRS | 14 | 1,207 | 18 |
| 20 | T | MCZ | 13 | 1,103 | 18 |
| 21 | T | AVF | 13 | 1,099 | 18 |
| 22 | P | KAF | 13 | 1,095 | 18 |
| 23 | O | FGO | 13 | 1,071 | 18 |
| 24 | T | GMB | 12 | 880 | 18 |
| 25 | Y | FGO | 14 | 1,260 | 17 |
| 26 | G | MCZ | 14 | 1,246 | 17 |
| 27 | A | FCT | 14 | 1,216 | 17 |
| 28 | T | VKB | 13 | 1,049 | 17 |
| 29 | E | FGO | 13 | 966 | 17 |
| 30 | Y | FGO | 12 | 1,062 | 17 |
| 31 | R | CEZ | 14 | 1,260 | 16 |
| 32 | Y | KSA | 14 | 1,184 | 16 |
| 33 | I | VVN | 11 | 760 | 16 |
| 34 | S | KSA | 11 | 757 | 16 |
| 35 | W | KSA | 8 | 566 | 16 |
| 36 | S | CEZ | 14 | 1,258 | 15 |
| 37 | Y | VKB | 14 | 1,231 | 15 |
| 38 | K | YFM | 14 | 1,216 | 15 |
| 39 | K | YFM | 14 | 1,142 | 15 |
| 40 | S | GMB | 13 | 1,087 | 15 |
| 41 | D | MCZ | 11 | 887 | 15 |
| 42 | B | JEF | 7 | 545 | 15 |
| 43 | N | KAT | 14 | 1,216 | 14 |
| 44 | S | SFH | 14 | 1,091 | 14 |
| 45 | R | NGE | 14 | 1,040 | 14 |
| 46 | M | JEF | 11 | 936 | 14 |
| 47 | Y | VVN | 11 | 810 | 14 |
| 48 | H | FGO | 9 | 810 | 14 |
| 49 | R | KAT | 14 | 1,169 | 13 |
| 50 | N | TVR | 13 | 1,085 | 13 |
Players with 4 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store