J1 Passes Rankings
Total passes attempted — a rough measure of involvement.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | T | KRS | 10 | 900 | 842 |
| 2 | Y | KAF | 10 | 864 | 759 |
| 3 | T | NGE | 10 | 896 | 729 |
| 4 | A | FCT | 10 | 856 | 722 |
| 5 | H | NGE | 9 | 810 | 713 |
| 6 | D | KRS | 9 | 810 | 687 |
| 7 | Y | URD | 10 | 900 | 653 |
| 8 | N | KRS | 10 | 895 | 647 |
| 9 | S | GMB | 10 | 900 | 643 |
| 10 | S | NGE | 10 | 900 | 637 |
| 11 | H | FCT | 8 | 704 | 629 |
| 12 | S | SFH | 8 | 676 | 607 |
| 13 | H | SFH | 10 | 889 | 583 |
| 14 | J | YFM | 10 | 900 | 579 |
| 15 | S | CEZ | 10 | 900 | 573 |
| 16 | R | CEZ | 10 | 900 | 570 |
| 17 | K | KAF | 10 | 851 | 570 |
| 18 | N | KAT | 10 | 856 | 568 |
| 19 | S | SFH | 10 | 900 | 556 |
| 20 | S | GMB | 9 | 793 | 555 |
| 21 | D | CEZ | 10 | 900 | 552 |
| 22 | N | SFH | 10 | 660 | 531 |
| 23 | M | KAT | 10 | 618 | 524 |
| 24 | W | KRS | 9 | 568 | 516 |
| 25 | Y | KRS | 10 | 838 | 513 |
| 26 | J | CEZ | 9 | 759 | 509 |
| 27 | S | SFH | 10 | 814 | 501 |
| 28 | M | VVN | 10 | 899 | 500 |
| 29 | H | SFH | 9 | 741 | 497 |
| 30 | K | YFM | 10 | 900 | 496 |
| 31 | K | MHH | 8 | 703 | 488 |
| 32 | T | VKB | 9 | 810 | 477 |
| 33 | T | FCT | 9 | 728 | 466 |
| 34 | K | KRS | 8 | 613 | 465 |
| 35 | P | KAF | 9 | 759 | 446 |
| 36 | H | MCZ | 9 | 804 | 440 |
| 37 | G | MCZ | 9 | 810 | 439 |
| 38 | G | KAT | 10 | 515 | 438 |
| 39 | R | KAT | 10 | 840 | 437 |
| 40 | H | VVN | 10 | 825 | 433 |
| 41 | T | MHH | 10 | 820 | 424 |
| 42 | K | MHH | 9 | 810 | 414 |
| 43 | T | KRS | 10 | 832 | 413 |
| 44 | K | KAT | 10 | 595 | 412 |
| 45 | Y | KAF | 10 | 893 | 408 |
| 46 | H | KAF | 7 | 616 | 406 |
| 47 | Y | MHH | 9 | 742 | 400 |
| 48 | I | KAT | 6 | 540 | 400 |
| 49 | S | CEZ | 8 | 620 | 397 |
| 50 | J | KSA | 9 | 722 | 396 |
Players with 3 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store