J1 Shots on Target Rankings
Attempts that forced the goalkeeper to make a play.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | L | KAT | 7 | 609 | 20 |
| 2 | A | SFH | 8 | 720 | 16 |
| 3 | R | KSA | 8 | 705 | 15 |
| 4 | Y | KAF | 8 | 720 | 13 |
| 5 | M | SFH | 8 | 597 | 13 |
| 6 | T | VVN | 8 | 561 | 11 |
| 7 | M | KAF | 8 | 483 | 11 |
| 8 | M | FCT | 8 | 516 | 10 |
| 9 | S | SSP | 7 | 456 | 9 |
| 10 | K | YFM | 8 | 674 | 8 |
| 11 | S | AVF | 8 | 603 | 8 |
| 12 | M | FCT | 8 | 567 | 8 |
| 13 | K | KRS | 8 | 564 | 8 |
| 14 | Y | KRS | 8 | 309 | 8 |
| 15 | T | KAF | 8 | 645 | 7 |
| 16 | S | CEZ | 8 | 615 | 7 |
| 17 | M | URD | 7 | 443 | 7 |
| 18 | Y | MCZ | 8 | 706 | 6 |
| 19 | H | KSA | 8 | 591 | 6 |
| 20 | T | MCZ | 8 | 533 | 6 |
| 21 | D | GMB | 8 | 486 | 6 |
| 22 | A | KAT | 8 | 251 | 6 |
| 23 | K | MCZ | 5 | 304 | 6 |
| 24 | M | VVN | 5 | 265 | 6 |
| 25 | S | SFH | 8 | 720 | 5 |
| 26 | Y | NGE | 8 | 706 | 5 |
| 27 | S | SFH | 8 | 676 | 5 |
| 28 | T | AVF | 8 | 649 | 5 |
| 29 | A | MHH | 8 | 558 | 5 |
| 30 | K | MHH | 8 | 554 | 5 |
| 31 | H | URD | 8 | 351 | 5 |
| 32 | R | VKB | 8 | 296 | 5 |
| 33 | Y | AVF | 7 | 599 | 5 |
| 34 | Y | TVR | 7 | 546 | 5 |
| 35 | R | GMB | 7 | 544 | 5 |
| 36 | R | URD | 7 | 463 | 5 |
| 37 | H | KRS | 7 | 356 | 5 |
| 38 | K | JEF | 7 | 346 | 5 |
| 39 | E | JEF | 6 | 463 | 5 |
| 40 | Y | VKB | 6 | 439 | 5 |
| 41 | S | SFH | 5 | 254 | 5 |
| 42 | S | AVF | 4 | 156 | 5 |
| 43 | S | NGE | 8 | 720 | 4 |
| 44 | T | MHH | 8 | 720 | 4 |
| 45 | N | KRS | 8 | 715 | 4 |
| 46 | Y | KAT | 8 | 708 | 4 |
| 47 | K | NGE | 8 | 686 | 4 |
| 48 | Y | KRS | 8 | 658 | 4 |
| 49 | T | KRS | 8 | 658 | 4 |
| 50 | T | FCT | 8 | 654 | 4 |
Players with 2 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store