J1 Shots on Target Rankings
Attempts that forced the goalkeeper to make a play.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | A | SFH | 14 | 1,222 | 24 |
| 2 | L | KAT | 12 | 1,000 | 22 |
| 3 | R | KSA | 12 | 922 | 21 |
| 4 | Y | KAF | 14 | 1,185 | 16 |
| 5 | M | FCT | 14 | 1,092 | 16 |
| 6 | M | KAF | 14 | 958 | 15 |
| 7 | A | KAT | 14 | 514 | 15 |
| 8 | M | SFH | 12 | 760 | 15 |
| 9 | K | MCZ | 11 | 831 | 15 |
| 10 | T | MCZ | 14 | 709 | 13 |
| 11 | T | VVN | 11 | 668 | 13 |
| 12 | K | YFM | 14 | 1,206 | 12 |
| 13 | H | KSA | 14 | 1,131 | 12 |
| 14 | M | URD | 13 | 943 | 12 |
| 15 | M | FCT | 13 | 774 | 12 |
| 16 | Y | NGE | 14 | 1,219 | 11 |
| 17 | K | KRS | 14 | 925 | 11 |
| 18 | S | SSP | 13 | 867 | 11 |
| 19 | S | CEZ | 13 | 814 | 11 |
| 20 | H | KRS | 13 | 687 | 11 |
| 21 | Y | KRS | 13 | 446 | 11 |
| 22 | I | GMB | 12 | 871 | 11 |
| 23 | M | VVN | 11 | 796 | 11 |
| 24 | Y | MCZ | 14 | 1,222 | 10 |
| 25 | S | AVF | 14 | 1,139 | 10 |
| 26 | Y | VKB | 12 | 938 | 10 |
| 27 | R | VKB | 14 | 368 | 9 |
| 28 | S | FCT | 13 | 926 | 9 |
| 29 | S | FGO | 13 | 846 | 9 |
| 30 | E | JEF | 12 | 942 | 9 |
| 31 | T | MCZ | 11 | 701 | 9 |
| 32 | R | URD | 9 | 597 | 9 |
| 33 | T | KAF | 14 | 1,092 | 8 |
| 34 | T | KRS | 14 | 1,012 | 8 |
| 35 | Y | CEZ | 12 | 591 | 8 |
| 36 | S | SFH | 11 | 644 | 8 |
| 37 | M | KRS | 11 | 278 | 8 |
| 38 | D | GMB | 10 | 527 | 8 |
| 39 | S | SFH | 14 | 1,260 | 7 |
| 40 | N | KRS | 14 | 1,255 | 7 |
| 41 | N | SFH | 14 | 988 | 7 |
| 42 | K | JEF | 13 | 791 | 7 |
| 43 | K | NGE | 12 | 1,011 | 7 |
| 44 | Y | VKB | 11 | 893 | 7 |
| 45 | D | FCT | 6 | 86 | 7 |
| 46 | Y | KAT | 14 | 1,173 | 6 |
| 47 | Y | KRS | 14 | 1,153 | 6 |
| 48 | K | YFM | 14 | 1,142 | 6 |
| 49 | T | YFM | 14 | 1,005 | 6 |
| 50 | A | FGO | 14 | 970 | 6 |
Players with 4 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store