J1 Fouls Rankings
Fouls committed.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | T | JEF | 14 | 1,010 | 28 |
| 2 | I | GMB | 12 | 871 | 27 |
| 3 | K | YFM | 14 | 1,142 | 24 |
| 4 | S | AVF | 14 | 1,139 | 24 |
| 5 | I | TVR | 12 | 933 | 24 |
| 6 | M | AVF | 14 | 947 | 23 |
| 7 | R | KSA | 12 | 922 | 23 |
| 8 | R | SSP | 14 | 1,013 | 22 |
| 9 | Y | NGE | 14 | 1,219 | 21 |
| 10 | R | KAT | 14 | 1,169 | 21 |
| 11 | D | MCZ | 11 | 887 | 21 |
| 12 | R | TVR | 13 | 1,037 | 20 |
| 13 | Y | AVF | 11 | 883 | 20 |
| 14 | S | NGE | 14 | 1,260 | 19 |
| 15 | R | NGE | 14 | 1,040 | 19 |
| 16 | D | CEZ | 14 | 1,260 | 18 |
| 17 | H | SSP | 14 | 1,242 | 18 |
| 18 | Y | KAT | 14 | 1,173 | 18 |
| 19 | T | MHH | 13 | 1,101 | 18 |
| 20 | S | SSP | 13 | 867 | 18 |
| 21 | E | JEF | 12 | 942 | 18 |
| 22 | L | FGO | 12 | 755 | 18 |
| 23 | K | TVR | 11 | 504 | 18 |
| 24 | D | KAF | 9 | 628 | 18 |
| 25 | J | YFM | 14 | 1,260 | 17 |
| 26 | K | KAT | 14 | 795 | 17 |
| 27 | T | URD | 13 | 1,148 | 17 |
| 28 | T | AVF | 13 | 1,099 | 17 |
| 29 | K | AVF | 13 | 771 | 17 |
| 30 | L | KAT | 12 | 1,000 | 17 |
| 31 | Y | TVR | 9 | 645 | 17 |
| 32 | T | NGE | 13 | 1,122 | 16 |
| 33 | T | MCZ | 13 | 1,103 | 16 |
| 34 | K | KSA | 13 | 1,099 | 16 |
| 35 | S | GMB | 13 | 1,087 | 16 |
| 36 | H | VVN | 13 | 1,051 | 16 |
| 37 | S | CEZ | 13 | 814 | 16 |
| 38 | K | MCZ | 11 | 831 | 16 |
| 39 | M | VVN | 11 | 796 | 16 |
| 40 | K | YFM | 11 | 648 | 16 |
| 41 | K | YFM | 14 | 1,206 | 15 |
| 42 | H | KSA | 14 | 1,131 | 15 |
| 43 | T | YFM | 14 | 1,005 | 15 |
| 44 | M | KAF | 14 | 958 | 15 |
| 45 | P | KAF | 13 | 1,095 | 15 |
| 46 | T | FCT | 13 | 1,078 | 15 |
| 47 | A | CEZ | 13 | 958 | 15 |
| 48 | S | TVR | 12 | 994 | 15 |
| 49 | K | URD | 12 | 793 | 15 |
| 50 | L | FGO | 12 | 457 | 15 |
Players with 4 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store