Premier League 2026-27
This matchweek's fixtures and results, the table, player rankings and club squads.
This matchweek
Matchweek 9
- CHE2-0MUN
- MCI0-1BHA
- HUL2-2IPS
- COV3-1SUN
- BRE2-0NFO
- BOU2-0LEE
- TOT2-0CRY
- AVL1-1FUL
- LIV0-1ARS
- NEWvsEVE
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ARSArsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | MCIManchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | BHABrighton & Hove Albion | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | CHEChelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | LIVLiverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | BREBrentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | BOUAFC Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8 | TOTTottenham Hotspur | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | AVLAston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | HULHull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 11 | LEELeeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | NEWNewcastle United | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | IPSIpswich Town | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | EVEEverton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | FULFulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | COVCoventry City | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | MUNManchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | CRYCrystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | NFONottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | SUNSunderland | 9 | 1 | 2 | 6 | -10 | 5 |
- Champions League
- Europa League
- Conference League
- Relegation
European places may change with domestic cup results and extra European spots.