Arsenal
Premier League 2026-27 · Position 1 · 24 pts
Upcoming fixtures
- ARSvsHUL
- NEWvsARS
- ARSvsMCI
- BREvsARS
- TOTvsARS
Recent results
- LIV0-1ARS
- ARS2-0EVE
- NFO0-1ARS
- ARS2-1LEE
- BHA3-0ARS
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | David Raya | 9 | 810 | 0 | 0 |
| 13 | Kepa Arrizabalaga | 0 | 0 | 0 | 0 |
| 30 | Illan Meslier | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | William Saliba | 0 | 0 | 0 | 0 |
| 3 | Cristhian Mosquera | 2 | 169 | 0 | 0 |
| 4 | Ben White | 7 | 535 | 0 | 3 |
| 5 | Piero Hincapié | 4 | 46 | 0 | 0 |
| 6 | Gabriel | 9 | 810 | 1 | 0 |
| 12 | Jurriën Timber | 5 | 245 | 0 | 0 |
| 15 | Ezri Konsa | 8 | 641 | 1 | 0 |
| 33 | Riccardo Calafiori | 9 | 702 | 1 | 2 |
| 49 | Myles Lewis-Skelly | 7 | 433 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 7 | Bukayo Saka | 7 | 599 | 3 | 0 |
| 8 | Martin Ødegaard | 9 | 740 | 2 | 0 |
| 10 | Eberechi Eze | 6 | 209 | 0 | 0 |
| 17 | Christos Tzolis | 6 | 450 | 0 | 1 |
| 20 | Noni Madueke | 6 | 338 | 1 | 0 |
| 22 | Ethan Chidiebere Nwaneri | 0 | 0 | 0 | 0 |
| 23 | Mikel Merino | 9 | 176 | 0 | 0 |
| 36 | Martín Zubimendi | 6 | 99 | 0 | 0 |
| 39 | Bruno Guimarães | 7 | 300 | 2 | 0 |
| 41 | Declan Rice | 9 | 764 | 0 | 5 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 14 | Viktor Gyökeres | 6 | 154 | 0 | 1 |
| 29 | Kai Havertz | 9 | 673 | 3 | 0 |
| 56 | Max Dowman | 2 | 19 | 0 | 0 |