AFC Bournemouth
Premier League 2026-27 · Position 7 · 12 pts
Upcoming fixtures
- IPSvsBOU
- BOUvsNFO
- FULvsBOU
- BOUvsBHA
- BOUvsHUL
Recent results
- BOU2-0LEE
- MUN0-3BOU
- BOU2-0SUN
- CHE5-1BOU
- BOU0-1LIV
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Djordje Petrovic | 9 | 810 | 0 | 0 |
| 17 | Fraser Forster | 0 | 0 | 0 | 0 |
| 20 | Michele Di Gregorio | 0 | 0 | 0 | 0 |
| 40 | Will Dennis | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 3 | Adrien Truffert | 9 | 804 | 0 | 1 |
| 5 | James Hill | 9 | 810 | 0 | 0 |
| 6 | Julio Soler | 1 | 6 | 0 | 0 |
| 14 | António Silva | 9 | 810 | 0 | 0 |
| 15 | Adam Smith | 9 | 772 | 0 | 0 |
| 18 | Bafodé Diakité | 3 | 19 | 0 | 0 |
| 44 | Veljko Milosavljevic | 0 | 0 | 0 | 0 |
| – | Julián Araujo | 0 | 0 | 0 | 0 |
| – | Max Aarons | 0 | 0 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 4 | Lewis Cook | 9 | 357 | 0 | 1 |
| 7 | David Brooks | 5 | 91 | 0 | 0 |
| 8 | Alex Scott | 5 | 447 | 1 | 0 |
| 10 | Ryan Christie | 8 | 349 | 0 | 0 |
| 12 | Tyler Adams | 9 | 641 | 0 | 0 |
| 16 | Marcus Tavernier | 9 | 755 | 5 | 0 |
| 19 | Justin Kluivert | 7 | 457 | 1 | 2 |
| 24 | Juanlu Sánchez | 1 | 18 | 0 | 0 |
| 27 | Alex Tóth | 2 | 17 | 0 | 0 |
| 37 | Rayan | 9 | 795 | 1 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 9 | Evanilson | 9 | 758 | 4 | 4 |
| 11 | Ben Gannon-Doak | 7 | 91 | 0 | 0 |
| 21 | Amine Adli | 3 | 22 | 1 | 0 |
| 22 | Junior Kroupi | 2 | 31 | 0 | 1 |
| 29 | Daniel Jebbison | 3 | 31 | 0 | 0 |
| 30 | Álvaro Rodríguez | 5 | 53 | 0 | 0 |