Nottingham Forest
Premier League 2026-27 · Position 19 · 6 pts
Upcoming fixtures
- NFOvsMCI
- BOUvsNFO
- NFOvsCHE
- HULvsNFO
- NFOvsBHA
Recent results
- BRE2-0NFO
- IPS1-1NFO
- NFO0-1ARS
- CRY3-1NFO
- NFO0-1COV
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 12 | John Victor | 0 | 0 | 0 | 0 |
| 26 | Matz Sels | 9 | 810 | 0 | 0 |
| – | Steven Benda | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Ousmane Diomande | 5 | 344 | 0 | 0 |
| 5 | Murillo | 9 | 810 | 0 | 1 |
| 23 | Jair Cunha | 7 | 625 | 0 | 0 |
| 25 | Luca Netz | 4 | 42 | 0 | 0 |
| 27 | Daniel Muñoz | 8 | 573 | 0 | 1 |
| 31 | Nikola Milenković | 5 | 450 | 0 | 0 |
| 37 | Nicolò Savona | 0 | 0 | 0 | 0 |
| 44 | Zach Abbott | 0 | 0 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 3 | Neco Williams | 9 | 804 | 1 | 0 |
| 6 | Ibrahim Sangaré | 5 | 145 | 0 | 0 |
| 21 | Xaver Schlager | 9 | 668 | 0 | 0 |
| 22 | Ryan Yates | 1 | 44 | 0 | 0 |
| 24 | James McAtee | 9 | 774 | 0 | 0 |
| 34 | Ola Aina | 6 | 438 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 7 | Callum Hudson-Odoi | 4 | 49 | 0 | 0 |
| 8 | Nicolás Domínguez | 2 | 75 | 0 | 0 |
| 9 | Chris Wood | 8 | 115 | 0 | 0 |
| 10 | Morgan Gibbs-White | 8 | 720 | 1 | 2 |
| 11 | Igor Jesus | 5 | 257 | 1 | 0 |
| 14 | Dan Ndoye | 9 | 600 | 2 | 0 |
| 15 | Arnaud Kalimuendo | 4 | 50 | 0 | 0 |
| 19 | Liam Delap | 8 | 594 | 1 | 0 |