Leeds United
Premier League 2026-27 · Position 11 · 11 pts
Upcoming fixtures
- LEEvsTOT
- CHEvsLEE
- LEEvsCOV
- MCIvsLEE
- LEEvsIPS
Recent results
- BOU2-0LEE
- SUN0-0LEE
- LEE1-1MUN
- ARS2-1LEE
- LEE0-0CRY
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | James Trafford | 9 | 810 | 0 | 0 |
| 16 | Michael Zetterer | 0 | 0 | 0 | 0 |
| 21 | Alex Cairns | 0 | 0 | 0 | 0 |
| 23 | Lucas Perri | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 5 | Tarik Muharemović | 9 | 810 | 0 | 2 |
| 6 | Joe Rodon | 2 | 124 | 0 | 0 |
| 15 | Jaka Bijol | 5 | 259 | 0 | 0 |
| 24 | James Justin | 9 | 793 | 1 | 1 |
| 26 | Melvin Bard | 1 | 18 | 0 | 0 |
| 30 | Nico Elvedi | 7 | 592 | 0 | 0 |
| 65 | Jayden Lienou | 0 | 0 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Jayden Bogle | 9 | 725 | 1 | 0 |
| 3 | Gabriel Gudmundsson | 7 | 587 | 0 | 1 |
| 4 | Ethan Ampadu | 9 | 810 | 0 | 0 |
| 8 | Sean Longstaff | 5 | 45 | 0 | 0 |
| 11 | Brenden Aaronson | 8 | 287 | 0 | 0 |
| 18 | Anton Stach | 9 | 677 | 1 | 0 |
| 22 | Ao Tanaka | 8 | 562 | 0 | 1 |
| 44 | Ilia Gruev | 0 | 0 | 0 | 0 |
| 50 | Alfie Cresswell | 0 | 0 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 7 | Daniel James | 4 | 117 | 0 | 0 |
| 9 | Dominic Calvert-Lewin | 9 | 776 | 4 | 1 |
| 10 | Harry Wilson | 7 | 314 | 0 | 0 |
| 14 | Lukas Nmecha | 8 | 127 | 0 | 1 |
| 19 | Noah Okafor | 8 | 473 | 1 | 0 |
| 23 | Jean-Mattéo Bahoya | 3 | 11 | 0 | 0 |
| 29 | Wilfried Gnonto | 0 | 0 | 0 | 0 |
| – | Mateo Joseph | 0 | 0 | 0 | 0 |