Liverpool
Premier League 2026-27 · Position 5 · 15 pts
Upcoming fixtures
- CRYvsLIV
- LIVvsMUN
- EVEvsLIV
- LIVvsSUN
- CHEvsLIV
Recent results
- LIV0-1ARS
- LIV2-0BHA
- BRE1-2LIV
- LIV0-3MCI
- BOU0-1LIV
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Alisson | 9 | 810 | 0 | 0 |
| 25 | Giorgi Mamardashvili | 0 | 0 | 0 | 0 |
| 28 | Freddie Woodman | 0 | 0 | 0 | 0 |
| 95 | Harvey Davies | 0 | 0 | 0 | 0 |
| – | Vitezslav Jaros | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Joe Gomez | 2 | 13 | 0 | 0 |
| 4 | Virgil van Dijk | 9 | 810 | 0 | 0 |
| 5 | Jérémy Jacquet | 9 | 775 | 0 | 0 |
| 6 | Milos Kerkez | 9 | 734 | 0 | 0 |
| 12 | Conor Bradley | 0 | 0 | 0 | 0 |
| 15 | Giovanni Leoni | 0 | 0 | 0 | 0 |
| 21 | Konstantinos Tsimikas | 4 | 76 | 0 | 0 |
| 30 | Jeremie Frimpong | 5 | 201 | 0 | 0 |
| 33 | Ronald Araujo | 9 | 576 | 0 | 0 |
| – | Luke Chambers | 0 | 0 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 3 | Wataru Endo | 0 | 0 | 0 | 0 |
| 7 | Florian Wirtz | 9 | 706 | 0 | 2 |
| 8 | Dominik Szoboszlai | 7 | 504 | 1 | 0 |
| 10 | Alexis Mac Allister | 9 | 668 | 0 | 0 |
| 18 | Cody Gakpo | 7 | 528 | 1 | 3 |
| 23 | Víctor Muñoz | 8 | 437 | 2 | 0 |
| 29 | Bradley Barcola | 7 | 515 | 0 | 2 |
| 38 | Ryan Gravenberch | 7 | 344 | 0 | 1 |
| 42 | Trey Nyoni | 7 | 204 | 0 | 0 |
| 53 | James McConnell | 0 | 0 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 9 | Alexander Isak | 8 | 661 | 6 | 0 |
| 14 | Federico Chiesa | 1 | 2 | 0 | 0 |
| 22 | Hugo Ekitiké | 0 | 0 | 0 | 0 |
| 67 | Lewis Koumas | 7 | 130 | 0 | 0 |
| 73 | Rio Ngumoha | 7 | 189 | 0 | 0 |
| – | Jayden Danns | 0 | 0 | 0 | 0 |