Hull City
Premier League 2026-27 · Position 10 · 11 pts
Upcoming fixtures
- ARSvsHUL
- HULvsBHA
- CRYvsHUL
- HULvsNFO
- BOUvsHUL
Recent results
- HUL2-2IPS
- HUL1-1BRE
- FUL1-0HUL
- HUL2-2EVE
- NEW2-1HUL
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 12 | Dillon Phillips | 0 | 0 | 0 | 0 |
| 19 | Konstantinos Tzolakis | 9 | 810 | 0 | 0 |
| – | Jack Butland | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Lewie Coyle | 9 | 674 | 0 | 0 |
| 3 | Ryan Giles | 9 | 686 | 0 | 1 |
| 4 | Charlie Hughes | 0 | 0 | 0 | 0 |
| 6 | Semi Ajayi | 9 | 784 | 1 | 0 |
| 15 | John Egan | 9 | 754 | 0 | 0 |
| 17 | Paddy McNair | 1 | 26 | 0 | 0 |
| 18 | Brooke Norton-Cuffy | 5 | 140 | 0 | 0 |
| 18 | Cody Drameh | 2 | 64 | 0 | 0 |
| 22 | Lucas Herrington | 7 | 332 | 0 | 0 |
| 23 | Matt Targett | 1 | 5 | 0 | 0 |
| 32 | Nobel Mendy | 6 | 433 | 1 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 5 | Hidemasa Morita | 5 | 107 | 0 | 0 |
| 8 | Eliot Matazo | 0 | 0 | 0 | 0 |
| 10 | Mohamed Belloumi | 9 | 690 | 3 | 2 |
| 14 | Jens Hjertø-Dahl | 1 | 8 | 0 | 0 |
| 21 | Elliot Stroud | 7 | 429 | 0 | 1 |
| 24 | Darko Gyabi | 0 | 0 | 0 | 0 |
| 25 | Matt Crooks | 6 | 382 | 0 | 0 |
| 26 | Kieran Dowell | 0 | 0 | 0 | 0 |
| 27 | Regan Slater | 9 | 768 | 0 | 1 |
| 29 | Lucas Gourna-Douath | 3 | 138 | 0 | 0 |
| 36 | Christos Mouzakitis | 0 | 0 | 0 | 0 |
| 42 | Tim Iroegbunam | 7 | 287 | 1 | 0 |
| – | Óscar Zambrano | 0 | 0 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 7 | Liam Millar | 2 | 50 | 1 | 0 |
| 7 | Sorba Thomas | 5 | 274 | 0 | 1 |
| 9 | Oli McBurnie | 9 | 798 | 2 | 2 |
| 11 | Joe Gelhardt | 5 | 102 | 1 | 0 |
| 47 | Robinio Vaz | 5 | 54 | 0 | 0 |
| 50 | Mohamed-Ali Cho | 6 | 127 | 1 | 0 |
| – | Abdülkadir Ömür | 0 | 0 | 0 | 0 |
| – | Ilyas Ansah | 0 | 0 | 0 | 0 |