Newcastle United
Premier League 2026-27 · Position 12 · 11 pts
Upcoming fixtures
- NEWvsEVE
- FULvsNEW
- NEWvsARS
- BHAvsNEW
- NEWvsMUN
Recent results
- CRY0-2NEW
- NEW0-1AVL
- COV4-1NEW
- NEW2-1HUL
- LEE4-1NEW
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Nick Pope | 0 | 0 | 0 | 0 |
| 21 | Lukas Hornicek | 8 | 720 | 0 | 0 |
| 24 | Ewen Jaouen | 0 | 0 | 0 | 0 |
| 29 | Mark Gillespie | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Tino Livramento | 2 | 33 | 0 | 1 |
| 3 | Lewis Hall | 8 | 720 | 1 | 1 |
| 4 | Sven Botman | 7 | 630 | 1 | 0 |
| 5 | Fabian Schär | 3 | 115 | 0 | 0 |
| 12 | Malick Thiaw | 8 | 631 | 0 | 0 |
| 33 | Dan Burn | 3 | 92 | 0 | 0 |
| 37 | Amar Dedic | 6 | 448 | 0 | 2 |
| 48 | Miodrag Pivaš | 0 | 0 | 0 | 0 |
| 51 | Leo Shahar | 0 | 0 | 0 | 0 |
| 67 | Lewis Miley | 7 | 548 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 6 | Nico González | 6 | 437 | 0 | 1 |
| 7 | Joelinton | 3 | 205 | 0 | 0 |
| 8 | Aladji Bamba | 3 | 27 | 0 | 0 |
| 11 | Harvey Barnes | 8 | 707 | 2 | 2 |
| 14 | Sean Steur | 6 | 239 | 0 | 0 |
| 20 | Matías Fernández-Pardo | 5 | 305 | 0 | 0 |
| 23 | Jacob Murphy | 7 | 330 | 0 | 1 |
| 28 | Joe Willock | 8 | 479 | 2 | 0 |
| 41 | Jacob Ramsey | 4 | 82 | 1 | 0 |
| 44 | Kyran Thompson | 0 | 0 | 0 | 0 |
| 76 | Mason Miley | 0 | 0 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 9 | Yoane Wissa | 8 | 623 | 1 | 1 |
| 10 | William Osula | 4 | 179 | 1 | 1 |
| 17 | Bazoumana Touré | 5 | 115 | 1 | 0 |
| 19 | Anthony Elanga | 4 | 249 | 2 | 0 |
| 27 | Nick Woltemade | 1 | 19 | 0 | 1 |
| 49 | Vakhtang Salia | 0 | 0 | 0 | 0 |
| 77 | Michael Mills | 0 | 0 | 0 | 0 |