Manchester City
Premier League 2026-27 · Position 2 · 21 pts
Upcoming fixtures
- NFOvsMCI
- MCIvsFUL
- ARSvsMCI
- MCIvsLEE
- BREvsMCI
Recent results
- MCI0-1BHA
- AVL2-1MCI
- MCI3-2IPS
- LIV0-3MCI
- MCI5-3SUN
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Gianluigi Donnarumma | 9 | 810 | 0 | 0 |
| 13 | Marcus Bettinelli | 0 | 0 | 0 | 0 |
| 28 | Gerónimo Rulli | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 3 | Rúben Dias | 9 | 810 | 0 | 0 |
| 6 | Marc Guéhi | 8 | 675 | 1 | 1 |
| 21 | Rayan Aït-Nouri | 0 | 0 | 0 | 0 |
| 22 | Vitor Reis | 1 | 1 | 0 | 0 |
| 24 | Josko Gvardiol | 9 | 657 | 1 | 4 |
| 27 | Matheus Nunes | 6 | 469 | 0 | 0 |
| 33 | Nico O'Reilly | 7 | 318 | 0 | 0 |
| 45 | Abdukodir Khusanov | 6 | 463 | 0 | 0 |
| 61 | Kaden Braithwaite | 1 | 1 | 0 | 0 |
| 82 | Rico Lewis | 2 | 102 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 5 | Elliot Anderson | 9 | 698 | 0 | 1 |
| 8 | Mateo Kovacic | 3 | 92 | 0 | 1 |
| 10 | Rayan Cherki | 8 | 476 | 4 | 2 |
| 14 | Nico González | 0 | 0 | 0 | 0 |
| 17 | Enzo Fernández | 8 | 547 | 1 | 0 |
| 18 | Jack Grealish | 0 | 0 | 0 | 0 |
| 30 | Claudio Echeverri | 0 | 0 | 0 | 0 |
| 32 | Ayyoub Bouaddi | 5 | 177 | 0 | 0 |
| 47 | Phil Foden | 7 | 352 | 1 | 2 |
| 75 | Floyd Samba | 0 | 0 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 7 | Iliman Ndiaye | 9 | 680 | 0 | 3 |
| 7 | Omar Marmoush | 0 | 0 | 0 | 0 |
| 9 | Erling Haaland | 9 | 800 | 9 | 0 |
| 11 | Jérémy Doku | 5 | 306 | 1 | 1 |
| 37 | Allan | 2 | 21 | 0 | 0 |
| 42 | Antoine Semenyo | 7 | 553 | 2 | 3 |
| 56 | Ryan McAidoo | 3 | 32 | 0 | 0 |