Ipswich Town
Premier League 2026-27 · Position 13 · 11 pts
Upcoming fixtures
- IPSvsBOU
- TOTvsIPS
- IPSvsAVL
- COVvsIPS
- LEEvsIPS
Recent results
- HUL2-2IPS
- IPS1-1NFO
- MCI3-2IPS
- IPS2-1FUL
- EVE1-0IPS
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Alex Palmer | 0 | 0 | 0 | 0 |
| 27 | David Button | 0 | 0 | 0 | 0 |
| 28 | Christian Walton | 5 | 450 | 0 | 0 |
| 37 | Kjell Scherpen | 4 | 360 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Darnell Furlong | 1 | 17 | 0 | 0 |
| 3 | Leif Davis | 9 | 810 | 2 | 1 |
| 4 | Cédric Kipré | 0 | 0 | 0 | 0 |
| 6 | Issa Diop | 9 | 810 | 0 | 0 |
| 24 | Jacob Greaves | 5 | 447 | 0 | 0 |
| 26 | Dara O'Shea | 9 | 810 | 1 | 0 |
| 42 | Abdoul Ouattara | 9 | 491 | 1 | 2 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 5 | Azor Matusiwa | 3 | 53 | 0 | 1 |
| 7 | Abdul Fatawu Issahaku | 8 | 519 | 0 | 1 |
| 10 | Julio Enciso | 9 | 740 | 2 | 2 |
| 11 | Jaden Philogene | 5 | 246 | 0 | 0 |
| 12 | Florentino | 6 | 319 | 1 | 0 |
| 14 | Jack Taylor | 0 | 0 | 0 | 0 |
| 20 | Kasey McAteer | 3 | 42 | 0 | 0 |
| 23 | Saša Lukić | 6 | 493 | 0 | 1 |
| 25 | Exequiel Palacios | 8 | 574 | 0 | 0 |
| 30 | Cameron Humphreys | 0 | 0 | 0 | 0 |
| 32 | Marcelino Núñez | 2 | 142 | 0 | 0 |
| 33 | Anis Mehmeti | 0 | 0 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 8 | Sindre Walle Egeli | 2 | 19 | 0 | 0 |
| 9 | Zian Flemming | 7 | 134 | 2 | 0 |
| 19 | Emersonn | 9 | 608 | 2 | 1 |
| 29 | Chuba Akpom | 7 | 122 | 1 | 0 |
| 38 | Daizen Maeda | 9 | 451 | 1 | 0 |
| 47 | Jack Clarke | 8 | 260 | 1 | 1 |