Fulham
Premier League 2026-27 · Position 15 · 9 pts
Upcoming fixtures
- FULvsNEW
- MCIvsFUL
- FULvsBOU
- TOTvsFUL
- EVEvsFUL
Recent results
- AVL1-1FUL
- COV0-1FUL
- FUL1-0HUL
- IPS2-1FUL
- FUL1-1MUN
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Bernd Leno | 9 | 810 | 0 | 0 |
| 23 | Benjamin Lecomte | 0 | 0 | 0 | 0 |
| – | Alex Borto | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Kenny Tete | 4 | 137 | 0 | 0 |
| 3 | Calvin Bassey | 9 | 810 | 0 | 0 |
| 4 | Jorge Cuenca | 1 | 90 | 0 | 0 |
| 5 | Joachim Andersen | 3 | 190 | 0 | 0 |
| 21 | Timothy Castagne | 8 | 677 | 0 | 1 |
| 22 | David Affengruber | 6 | 540 | 0 | 0 |
| 33 | Antonee Robinson | 8 | 701 | 0 | 0 |
| 44 | Luc De Fougerolles | 0 | 0 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 6 | Harrison Reed | 0 | 0 | 0 | 0 |
| 8 | César Palacios | 7 | 269 | 1 | 0 |
| 10 | Tom Cairney | 3 | 36 | 0 | 0 |
| 14 | Oscar Bobb | 9 | 662 | 1 | 1 |
| 15 | Hugo Larsson | 6 | 106 | 0 | 0 |
| 16 | Sander Berge | 9 | 648 | 0 | 1 |
| 17 | Alex Iwobi | 9 | 737 | 1 | 0 |
| 19 | Shea Charles | 9 | 645 | 0 | 0 |
| 20 | Manuel Ángel | 1 | 19 | 0 | 0 |
| 24 | Josh King | 9 | 741 | 2 | 1 |
| 30 | Ryan Sessegnon | 5 | 156 | 1 | 0 |
| 32 | Emile Smith Rowe | 4 | 41 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 7 | Gonzalo García Torres | 9 | 760 | 1 | 0 |
| 9 | Rodrigo Muniz | 7 | 71 | 0 | 0 |
| 11 | Kevin | 5 | 75 | 0 | 0 |
| 18 | Jonah Kusi-Asare | 0 | 0 | 0 | 0 |
| 35 | Macauley Zepa | 0 | 0 | 0 | 0 |