Aston Villa
Premier League 2026-27 · Position 9 · 12 pts
Upcoming fixtures
- MUNvsAVL
- AVLvsSUN
- IPSvsAVL
- AVLvsEVE
- AVLvsCRY
Recent results
- AVL1-1FUL
- AVL2-1MCI
- NEW0-1AVL
- AVL2-2BRE
- TOT2-3AVL
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Zion Suzuki | 8 | 720 | 0 | 0 |
| 40 | Marco Bizot | 1 | 90 | 0 | 0 |
| 42 | James Wright | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Matty Cash | 8 | 657 | 0 | 0 |
| 3 | Victor Lindelöf | 9 | 810 | 0 | 0 |
| 4 | Taylor Harwood-Bellis | 0 | 0 | 0 | 0 |
| 5 | Tyrone Mings | 6 | 441 | 0 | 0 |
| 13 | Matteo Ruggeri | 4 | 159 | 0 | 0 |
| 14 | Pau Torres | 6 | 382 | 0 | 0 |
| 22 | Ian Maatsen | 6 | 510 | 0 | 0 |
| 29 | Aaron Wan-Bissaka | 6 | 274 | 0 | 0 |
| 45 | Triston Rowe | 0 | 0 | 0 | 0 |
| – | Modou Kéba Cissé | 0 | 0 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 6 | Ross Barkley | 9 | 368 | 0 | 0 |
| 7 | John McGinn | 9 | 724 | 1 | 3 |
| 8 | Boubacar Kamara | 9 | 793 | 0 | 1 |
| 10 | Emiliano Buendía | 9 | 588 | 1 | 0 |
| 24 | Amadou Onana | 0 | 0 | 0 | 0 |
| 26 | Lamare Bogarde | 1 | 16 | 0 | 0 |
| 27 | Leon Goretzka | 3 | 92 | 0 | 0 |
| 35 | João Gomes | 6 | 394 | 0 | 1 |
| 44 | Johan Manzambi | 6 | 389 | 2 | 3 |
| 47 | Alysson | 8 | 260 | 1 | 0 |
| 53 | George Hemmings | 5 | 300 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 11 | Nicolas Jackson | 8 | 642 | 5 | 0 |
| 17 | Alejandro Garnacho | 4 | 34 | 0 | 0 |
| 18 | Tammy Abraham | 4 | 70 | 0 | 0 |
| 19 | Ibrahim Mbaye | 6 | 132 | 0 | 1 |
| 39 | Brian Madjo | 1 | 8 | 0 | 0 |
| 49 | Bradley Burrowes | 0 | 0 | 0 | 0 |
| 74 | Luka Lynch | 0 | 0 | 0 | 0 |