Manchester United
Premier League 2026-27 · Position 17 · 7 pts
Upcoming fixtures
- MUNvsAVL
- LIVvsMUN
- MUNvsBRE
- NEWvsMUN
- MUNvsCOV
Recent results
- CHE2-0MUN
- MUN0-3BOU
- LEE1-1MUN
- MUN1-1TOT
- FUL1-1MUN
Squad
Appearances, minutes, goals and assists in the Premier League this season.
Goalkeepers
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 1 | Senne Lammens | 9 | 810 | 0 | 0 |
| 12 | Karl Darlow | 0 | 0 | 0 | 0 |
| 22 | Tom Heaton | 0 | 0 | 0 | 0 |
| – | Dermot Mee | 0 | 0 | 0 | 0 |
Defenders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 2 | Diogo Dalot | 9 | 649 | 0 | 0 |
| 3 | Noussair Mazraoui | 4 | 143 | 0 | 0 |
| 4 | Matthijs de Ligt | 0 | 0 | 0 | 0 |
| 5 | Harry Maguire | 9 | 810 | 0 | 0 |
| 6 | Lisandro Martínez | 8 | 583 | 0 | 0 |
| 13 | Patrick Dorgu | 5 | 172 | 0 | 1 |
| 15 | Leny Yoro | 6 | 351 | 0 | 0 |
| 23 | Luke Shaw | 5 | 427 | 0 | 1 |
| 26 | Ayden Heaven | 4 | 180 | 0 | 0 |
| 41 | Harry Amass | 0 | 0 | 0 | 0 |
Midfielders
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 7 | Mason Mount | 4 | 140 | 0 | 0 |
| 8 | Bruno Fernandes | 8 | 720 | 3 | 1 |
| 10 | Matheus Cunha | 9 | 622 | 1 | 2 |
| 16 | Amad Diallo | 4 | 304 | 0 | 0 |
| 17 | Andrey Santos | 6 | 329 | 0 | 0 |
| 18 | Youri Tielemans | 8 | 592 | 0 | 1 |
| 20 | Carlos Baleba | 4 | 235 | 0 | 0 |
| 25 | Manuel Ugarte | 0 | 0 | 0 | 0 |
| 37 | Kobbie Mainoo | 7 | 479 | 0 | 1 |
| 39 | Tyler Fletcher | 0 | 0 | 0 | 0 |
Forwards
| No. | Player | Apps | Min | G | A |
|---|---|---|---|---|---|
| 9 | Marcus Rashford | 6 | 355 | 0 | 0 |
| 11 | Joshua Zirkzee | 5 | 82 | 0 | 0 |
| 19 | Bryan Mbeumo | 9 | 810 | 4 | 0 |
| 30 | Benjamin Sesko | 4 | 76 | 1 | 0 |
| 31 | Shea Lacey | 2 | 22 | 0 | 0 |