J1 Key Passes Rankings
Passes that led to a shot: the ball before the assist.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | S | SFH | 8 | 680 | 31 |
| 2 | K | NGE | 8 | 686 | 22 |
| 3 | Y | KAF | 8 | 720 | 19 |
| 4 | Y | MCZ | 8 | 706 | 19 |
| 5 | S | FGO | 8 | 487 | 19 |
| 6 | Y | KAF | 8 | 702 | 18 |
| 7 | Y | KRS | 8 | 658 | 18 |
| 8 | T | KRS | 8 | 658 | 18 |
| 9 | T | KAF | 8 | 645 | 18 |
| 10 | M | VVN | 8 | 719 | 17 |
| 11 | R | TVR | 8 | 653 | 17 |
| 12 | T | URD | 7 | 617 | 17 |
| 13 | M | FCT | 8 | 516 | 16 |
| 14 | S | SFH | 8 | 720 | 15 |
| 15 | R | KAT | 8 | 706 | 15 |
| 16 | T | YFM | 8 | 626 | 15 |
| 17 | Y | KAT | 8 | 556 | 15 |
| 18 | M | KAF | 8 | 483 | 14 |
| 19 | S | MHH | 7 | 630 | 14 |
| 20 | A | SFH | 8 | 720 | 13 |
| 21 | N | KRS | 8 | 715 | 12 |
| 22 | R | GMB | 8 | 653 | 12 |
| 23 | K | VKB | 8 | 642 | 12 |
| 24 | M | FCT | 8 | 567 | 12 |
| 25 | N | SFH | 8 | 480 | 12 |
| 26 | G | KAT | 8 | 364 | 12 |
| 27 | R | GMB | 5 | 447 | 12 |
| 28 | M | KRS | 5 | 243 | 12 |
| 29 | K | YFM | 8 | 623 | 11 |
| 30 | M | URD | 7 | 443 | 11 |
| 31 | I | GMB | 6 | 463 | 11 |
| 32 | L | CEZ | 6 | 231 | 11 |
| 33 | H | SSP | 8 | 713 | 10 |
| 34 | D | VKB | 8 | 710 | 10 |
| 35 | M | SFH | 8 | 597 | 10 |
| 36 | H | KSA | 8 | 591 | 10 |
| 37 | Y | AVF | 8 | 542 | 10 |
| 38 | A | KAF | 8 | 399 | 10 |
| 39 | S | NGE | 7 | 555 | 10 |
| 40 | S | SFH | 6 | 358 | 10 |
| 41 | M | VVN | 5 | 265 | 10 |
| 42 | S | NGE | 8 | 720 | 9 |
| 43 | S | CEZ | 8 | 720 | 9 |
| 44 | T | MHH | 8 | 720 | 9 |
| 45 | R | KSA | 8 | 705 | 9 |
| 46 | R | SSP | 8 | 667 | 9 |
| 47 | K | KRS | 8 | 564 | 9 |
| 48 | K | MHH | 8 | 554 | 9 |
| 49 | S | AVF | 8 | 342 | 9 |
| 50 | R | KAF | 7 | 611 | 9 |
Players with 2 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store