J3 Key Passes Rankings
Passes that led to a shot: the ball before the assist.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | S | EFC | 10 | 894 | 23 |
| 2 | K | RLS | 10 | 895 | 21 |
| 3 | T | FCG | 11 | 984 | 19 |
| 4 | S | FCO | 11 | 979 | 18 |
| 5 | K | ANP | 10 | 899 | 15 |
| 6 | T | SAG | 10 | 624 | 15 |
| 7 | K | KUF | 9 | 551 | 15 |
| 8 | R | RLS | 10 | 900 | 14 |
| 9 | R | KTS | 10 | 834 | 14 |
| 10 | Y | KTS | 10 | 750 | 14 |
| 11 | K | RLS | 10 | 840 | 13 |
| 12 | S | NRC | 10 | 813 | 13 |
| 13 | R | SAG | 10 | 749 | 13 |
| 14 | N | FUF | 11 | 611 | 12 |
| 15 | R | SAG | 10 | 862 | 12 |
| 16 | A | NRC | 10 | 859 | 12 |
| 17 | K | RYM | 10 | 753 | 12 |
| 18 | S | ZEK | 10 | 545 | 12 |
| 19 | S | GNT | 8 | 656 | 12 |
| 20 | R | GVK | 7 | 350 | 12 |
| 21 | H | GUM | 5 | 450 | 12 |
| 22 | J | FCG | 11 | 709 | 11 |
| 23 | R | FCO | 11 | 706 | 11 |
| 24 | Y | KUF | 10 | 900 | 11 |
| 25 | Y | KUS | 10 | 900 | 11 |
| 26 | S | NRC | 10 | 761 | 11 |
| 27 | A | KTS | 8 | 700 | 11 |
| 28 | S | KUS | 10 | 898 | 10 |
| 29 | K | RYM | 10 | 771 | 10 |
| 30 | W | KUF | 10 | 671 | 10 |
| 31 | K | ZEK | 10 | 292 | 10 |
| 32 | K | TSC | 8 | 585 | 10 |
| 33 | H | ZEK | 6 | 460 | 10 |
| 34 | T | FUF | 11 | 985 | 9 |
| 35 | I | FCG | 11 | 968 | 9 |
| 36 | R | GUM | 11 | 717 | 9 |
| 37 | S | ANP | 10 | 776 | 9 |
| 38 | K | FCR | 10 | 725 | 9 |
| 39 | S | RYM | 10 | 605 | 9 |
| 40 | Y | ZEK | 10 | 547 | 9 |
| 41 | K | GVK | 10 | 447 | 9 |
| 42 | T | KUS | 9 | 810 | 9 |
| 43 | D | MYM | 9 | 606 | 9 |
| 44 | R | FCR | 8 | 698 | 9 |
| 45 | R | MYM | 8 | 534 | 9 |
| 46 | Y | FUF | 11 | 889 | 8 |
| 47 | T | EFC | 10 | 897 | 8 |
| 48 | N | RAK | 10 | 858 | 8 |
| 49 | T | ANP | 10 | 779 | 8 |
| 50 | F | FCR | 10 | 747 | 8 |
Players with 3 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store