J3 Fouls Drawn Rankings
Fouls won from opponents.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | S | RYM | 8 | 711 | 17 |
| 2 | A | RLS | 7 | 630 | 17 |
| 3 | G | KUF | 8 | 676 | 15 |
| 4 | R | SAG | 8 | 683 | 14 |
| 5 | Y | NRC | 6 | 467 | 14 |
| 6 | S | EFC | 8 | 684 | 13 |
| 7 | S | SAG | 8 | 682 | 13 |
| 8 | R | EFC | 8 | 630 | 13 |
| 9 | R | MYM | 6 | 492 | 13 |
| 10 | D | KUS | 8 | 720 | 12 |
| 11 | S | EFC | 8 | 714 | 12 |
| 12 | K | SAG | 8 | 697 | 12 |
| 13 | H | FCG | 8 | 588 | 12 |
| 14 | M | GVK | 8 | 556 | 12 |
| 15 | K | FCO | 5 | 450 | 12 |
| 16 | G | FCO | 5 | 449 | 12 |
| 17 | Y | ZEK | 8 | 720 | 11 |
| 18 | R | GUM | 8 | 720 | 11 |
| 19 | K | RAK | 8 | 703 | 11 |
| 20 | A | KTS | 8 | 699 | 11 |
| 21 | D | GVK | 8 | 693 | 11 |
| 22 | K | RLS | 8 | 673 | 11 |
| 23 | A | KUS | 8 | 638 | 11 |
| 24 | S | ANP | 8 | 624 | 11 |
| 25 | S | NRC | 8 | 593 | 11 |
| 26 | K | ZEK | 7 | 478 | 11 |
| 27 | K | KUF | 8 | 645 | 10 |
| 28 | K | FUF | 8 | 527 | 10 |
| 29 | Y | MYM | 8 | 476 | 10 |
| 30 | M | GUM | 7 | 598 | 10 |
| 31 | R | KUS | 7 | 491 | 10 |
| 32 | R | NRC | 7 | 417 | 10 |
| 33 | Y | NRC | 7 | 381 | 10 |
| 34 | K | ANP | 8 | 719 | 9 |
| 35 | T | EFC | 8 | 717 | 9 |
| 36 | R | GNT | 8 | 701 | 9 |
| 37 | N | RAK | 8 | 678 | 9 |
| 38 | S | GNT | 8 | 669 | 9 |
| 39 | S | MYM | 8 | 538 | 9 |
| 40 | S | NRC | 8 | 339 | 9 |
| 41 | T | SAG | 7 | 586 | 9 |
| 42 | K | RAK | 7 | 513 | 9 |
| 43 | Y | FCR | 7 | 440 | 9 |
| 44 | T | TSC | 7 | 358 | 9 |
| 45 | T | FCR | 5 | 288 | 9 |
| 46 | K | SAG | 8 | 720 | 8 |
| 47 | Y | RYM | 8 | 720 | 8 |
| 48 | K | SAG | 8 | 720 | 8 |
| 49 | R | NRC | 8 | 666 | 8 |
| 50 | K | RAK | 8 | 664 | 8 |
Players with 2 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store