J3 Interceptions Rankings
Opposition passes read and cut out.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | R | GUM | 8 | 720 | 23 |
| 2 | K | SAG | 8 | 720 | 21 |
| 3 | D | KUS | 8 | 720 | 21 |
| 4 | G | KUF | 8 | 676 | 20 |
| 5 | D | ZEK | 5 | 433 | 20 |
| 6 | T | RLS | 8 | 690 | 19 |
| 7 | M | SAG | 8 | 720 | 18 |
| 8 | H | NRC | 8 | 699 | 18 |
| 9 | H | FCR | 8 | 689 | 18 |
| 10 | R | RAK | 6 | 540 | 18 |
| 11 | T | FUF | 8 | 720 | 17 |
| 12 | Y | ANP | 8 | 720 | 17 |
| 13 | T | EFC | 8 | 717 | 17 |
| 14 | H | ZEK | 8 | 711 | 17 |
| 15 | K | RAK | 8 | 664 | 17 |
| 16 | R | GVK | 7 | 588 | 17 |
| 17 | Y | ZEK | 8 | 720 | 16 |
| 18 | K | EFC | 8 | 720 | 16 |
| 19 | T | RAK | 8 | 720 | 16 |
| 20 | R | GNT | 8 | 701 | 16 |
| 21 | D | ANP | 7 | 539 | 16 |
| 22 | K | FCO | 5 | 450 | 16 |
| 23 | Y | ANP | 8 | 720 | 15 |
| 24 | K | RLS | 8 | 713 | 15 |
| 25 | R | GUM | 8 | 689 | 15 |
| 26 | T | RLS | 8 | 679 | 15 |
| 27 | K | KUF | 8 | 645 | 15 |
| 28 | T | MYM | 6 | 452 | 15 |
| 29 | N | ZEK | 8 | 720 | 14 |
| 30 | K | FCG | 8 | 720 | 14 |
| 31 | I | FCG | 8 | 698 | 14 |
| 32 | S | GNT | 8 | 669 | 14 |
| 33 | G | KTS | 8 | 589 | 14 |
| 34 | A | RLS | 7 | 630 | 14 |
| 35 | T | GVK | 6 | 472 | 14 |
| 36 | K | MYM | 6 | 368 | 14 |
| 37 | S | GNT | 8 | 720 | 13 |
| 38 | K | SAG | 8 | 720 | 13 |
| 39 | S | KTS | 8 | 716 | 13 |
| 40 | S | KTS | 8 | 674 | 13 |
| 41 | K | GUM | 8 | 519 | 13 |
| 42 | S | MYM | 6 | 525 | 13 |
| 43 | R | RLS | 8 | 720 | 12 |
| 44 | J | KUF | 8 | 710 | 12 |
| 45 | T | SAG | 8 | 677 | 12 |
| 46 | K | KTS | 8 | 662 | 12 |
| 47 | S | NRC | 8 | 593 | 12 |
| 48 | F | FCR | 8 | 567 | 12 |
| 49 | T | SAG | 7 | 586 | 12 |
| 50 | S | FCR | 7 | 568 | 12 |
Players with 2 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store