J3 Duels Won Rankings
One-on-one contests won, ground and aerial combined.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | K | SAG | 8 | 720 | 84 |
| 2 | Y | TSC | 8 | 576 | 76 |
| 3 | K | RAK | 8 | 703 | 72 |
| 4 | S | RYM | 8 | 711 | 70 |
| 5 | G | KUF | 8 | 676 | 70 |
| 6 | M | SAG | 8 | 720 | 69 |
| 7 | D | KUS | 8 | 720 | 69 |
| 8 | N | ZEK | 8 | 720 | 67 |
| 9 | A | KTS | 8 | 699 | 66 |
| 10 | R | SAG | 8 | 683 | 66 |
| 11 | S | ANP | 8 | 624 | 66 |
| 12 | K | SAG | 8 | 697 | 65 |
| 13 | Y | ANP | 8 | 720 | 63 |
| 14 | R | GNT | 8 | 701 | 63 |
| 15 | R | EFC | 8 | 630 | 63 |
| 16 | K | FUF | 8 | 626 | 63 |
| 17 | R | FCR | 8 | 698 | 62 |
| 18 | G | KTS | 8 | 589 | 62 |
| 19 | T | RAK | 8 | 720 | 60 |
| 20 | A | KUS | 8 | 638 | 60 |
| 21 | K | SAG | 8 | 720 | 59 |
| 22 | K | EFC | 8 | 720 | 59 |
| 23 | S | KUS | 8 | 718 | 59 |
| 24 | K | FUF | 8 | 527 | 59 |
| 25 | K | FCG | 8 | 720 | 58 |
| 26 | T | RLS | 8 | 690 | 58 |
| 27 | S | SAG | 8 | 682 | 57 |
| 28 | R | KUF | 8 | 538 | 57 |
| 29 | S | RYM | 8 | 471 | 57 |
| 30 | K | KUF | 8 | 645 | 56 |
| 31 | R | GUM | 8 | 720 | 55 |
| 32 | S | KTS | 8 | 716 | 55 |
| 33 | K | FUF | 6 | 540 | 55 |
| 34 | Y | ZEK | 8 | 720 | 54 |
| 35 | K | ZEK | 7 | 478 | 54 |
| 36 | Y | ANP | 8 | 720 | 53 |
| 37 | K | RLS | 8 | 673 | 53 |
| 38 | Y | KUF | 8 | 720 | 51 |
| 39 | J | FCR | 8 | 707 | 51 |
| 40 | Y | FCO | 7 | 559 | 51 |
| 41 | R | RAK | 6 | 540 | 51 |
| 42 | Y | FCR | 8 | 715 | 50 |
| 43 | H | ZEK | 8 | 711 | 50 |
| 44 | K | RAK | 8 | 664 | 50 |
| 45 | T | EFC | 8 | 717 | 49 |
| 46 | K | RLS | 8 | 713 | 49 |
| 47 | K | KTS | 8 | 662 | 49 |
| 48 | T | FCO | 8 | 272 | 49 |
| 49 | S | EFC | 8 | 714 | 48 |
| 50 | R | GVK | 7 | 588 | 48 |
Players with 2 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store