J3 Shots Rankings
Every attempt on goal, on target or off.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | K | ANP | 8 | 719 | 25 |
| 2 | Y | FUF | 8 | 622 | 24 |
| 3 | H | FCG | 8 | 588 | 23 |
| 4 | S | EFC | 8 | 714 | 22 |
| 5 | K | SAG | 8 | 697 | 22 |
| 6 | S | EFC | 8 | 569 | 22 |
| 7 | D | GVK | 8 | 693 | 21 |
| 8 | T | RLS | 8 | 542 | 21 |
| 9 | Y | FCR | 8 | 715 | 19 |
| 10 | W | KUF | 8 | 520 | 19 |
| 11 | R | SAG | 8 | 683 | 17 |
| 12 | R | EFC | 8 | 630 | 17 |
| 13 | Y | TSC | 8 | 576 | 17 |
| 14 | M | GUM | 7 | 598 | 17 |
| 15 | K | RYM | 8 | 588 | 16 |
| 16 | R | NRC | 8 | 489 | 16 |
| 17 | K | RAK | 8 | 703 | 15 |
| 18 | A | KUS | 8 | 638 | 15 |
| 19 | K | RYM | 8 | 637 | 15 |
| 20 | R | KUF | 8 | 604 | 15 |
| 21 | I | RLS | 8 | 552 | 15 |
| 22 | Y | MYM | 8 | 476 | 15 |
| 23 | Y | FCR | 7 | 440 | 15 |
| 24 | K | FUF | 7 | 395 | 15 |
| 25 | R | ZEK | 8 | 720 | 14 |
| 26 | N | RAK | 8 | 678 | 14 |
| 27 | K | FUF | 8 | 527 | 14 |
| 28 | S | RLS | 8 | 463 | 14 |
| 29 | K | RAK | 7 | 513 | 14 |
| 30 | Y | KTS | 7 | 477 | 14 |
| 31 | S | FCO | 8 | 712 | 13 |
| 32 | T | ANP | 8 | 619 | 13 |
| 33 | S | ZEK | 8 | 402 | 13 |
| 34 | K | FUF | 8 | 626 | 12 |
| 35 | Y | KTS | 8 | 592 | 12 |
| 36 | R | SAG | 8 | 589 | 12 |
| 37 | K | FCR | 8 | 589 | 12 |
| 38 | R | KUF | 8 | 538 | 12 |
| 39 | K | KUF | 8 | 529 | 12 |
| 40 | S | RYM | 8 | 471 | 12 |
| 41 | D | GNT | 8 | 445 | 12 |
| 42 | T | FCO | 8 | 272 | 12 |
| 43 | Y | NRC | 7 | 381 | 12 |
| 44 | H | ZEK | 6 | 460 | 12 |
| 45 | S | RYM | 6 | 307 | 12 |
| 46 | S | NRC | 8 | 646 | 11 |
| 47 | T | SAG | 8 | 449 | 11 |
| 48 | S | NRC | 8 | 339 | 11 |
| 49 | K | ZEK | 7 | 478 | 11 |
| 50 | R | NRC | 7 | 417 | 11 |
Players with 2 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store