J3 Shots Rankings
Every attempt on goal, on target or off.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | K | ANP | 16 | 1,378 | 46 |
| 2 | R | NRC | 17 | 1,095 | 43 |
| 3 | Y | FUF | 16 | 1,234 | 39 |
| 4 | D | GVK | 17 | 1,487 | 38 |
| 5 | S | EFC | 17 | 1,267 | 38 |
| 6 | K | SAG | 17 | 1,344 | 37 |
| 7 | A | KUS | 16 | 1,214 | 37 |
| 8 | S | EFC | 17 | 1,509 | 36 |
| 9 | K | FUF | 16 | 983 | 31 |
| 10 | M | GUM | 16 | 1,240 | 30 |
| 11 | D | GNT | 17 | 983 | 29 |
| 12 | K | FUF | 16 | 913 | 29 |
| 13 | R | KUF | 17 | 1,207 | 28 |
| 14 | W | KUF | 17 | 1,103 | 28 |
| 15 | H | FCG | 14 | 853 | 28 |
| 16 | K | FUF | 17 | 1,326 | 27 |
| 17 | Y | MYM | 16 | 939 | 27 |
| 18 | K | RYM | 16 | 1,209 | 26 |
| 19 | T | SAG | 16 | 1,127 | 26 |
| 20 | R | NRC | 16 | 1,037 | 26 |
| 21 | K | RAK | 15 | 963 | 26 |
| 22 | A | SAG | 14 | 808 | 26 |
| 23 | Y | FCR | 17 | 1,480 | 25 |
| 24 | K | RYM | 17 | 1,247 | 25 |
| 25 | S | ZEK | 17 | 977 | 25 |
| 26 | S | RYM | 15 | 831 | 25 |
| 27 | Y | KTS | 17 | 1,224 | 24 |
| 28 | S | RLS | 16 | 1,009 | 24 |
| 29 | S | FCO | 17 | 1,519 | 23 |
| 30 | J | FCG | 17 | 1,118 | 23 |
| 31 | T | FCO | 17 | 980 | 23 |
| 32 | R | KUF | 15 | 1,011 | 23 |
| 33 | Y | KTS | 15 | 938 | 23 |
| 34 | T | RLS | 14 | 857 | 23 |
| 35 | Y | ZEK | 17 | 1,045 | 22 |
| 36 | A | KUF | 17 | 710 | 22 |
| 37 | Y | TSC | 15 | 1,020 | 22 |
| 38 | S | GVK | 15 | 867 | 22 |
| 39 | J | RAK | 17 | 998 | 21 |
| 40 | S | NRC | 16 | 1,303 | 21 |
| 41 | T | FCR | 16 | 804 | 21 |
| 42 | T | GUM | 16 | 726 | 21 |
| 43 | I | RLS | 15 | 954 | 21 |
| 44 | R | SAG | 13 | 1,057 | 21 |
| 45 | K | ZEK | 12 | 761 | 21 |
| 46 | H | FCG | 9 | 563 | 21 |
| 47 | R | SAG | 16 | 1,197 | 20 |
| 48 | K | KUF | 16 | 935 | 20 |
| 49 | T | TSC | 15 | 879 | 20 |
| 50 | R | FCG | 13 | 937 | 20 |
Players with 5 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store