J3 Assists Rankings
Final passes that led directly to a goal.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | S | EFC | 17 | 1,509 | 6 |
| 2 | S | NRC | 17 | 1,327 | 6 |
| 3 | Y | ZEK | 17 | 1,045 | 5 |
| 4 | K | ANP | 16 | 1,378 | 5 |
| 5 | H | RAK | 15 | 1,031 | 5 |
| 6 | S | GVK | 17 | 1,530 | 4 |
| 7 | Y | FCR | 17 | 1,480 | 4 |
| 8 | R | NRC | 17 | 1,476 | 4 |
| 9 | R | GNT | 17 | 1,255 | 4 |
| 10 | R | SAG | 16 | 1,197 | 4 |
| 11 | K | FUF | 16 | 983 | 4 |
| 12 | R | KUF | 15 | 1,011 | 4 |
| 13 | G | FCO | 14 | 1,157 | 4 |
| 14 | R | FCG | 13 | 937 | 4 |
| 15 | T | FCG | 17 | 1,523 | 3 |
| 16 | S | FCO | 17 | 1,519 | 3 |
| 17 | I | FCG | 17 | 1,505 | 3 |
| 18 | K | SAG | 17 | 1,490 | 3 |
| 19 | Y | KUF | 17 | 1,485 | 3 |
| 20 | K | RYM | 17 | 1,247 | 3 |
| 21 | Y | KTS | 17 | 1,224 | 3 |
| 22 | S | RYM | 17 | 1,089 | 3 |
| 23 | A | KUF | 17 | 710 | 3 |
| 24 | K | RLS | 16 | 1,247 | 3 |
| 25 | Y | FUF | 16 | 1,234 | 3 |
| 26 | S | ANP | 16 | 1,141 | 3 |
| 27 | N | FUF | 16 | 982 | 3 |
| 28 | R | RLS | 15 | 1,319 | 3 |
| 29 | K | KUF | 15 | 959 | 3 |
| 30 | Y | KTS | 15 | 938 | 3 |
| 31 | S | RYM | 15 | 831 | 3 |
| 32 | T | SAG | 13 | 1,013 | 3 |
| 33 | Y | FCR | 12 | 706 | 3 |
| 34 | S | GVK | 11 | 942 | 3 |
| 35 | H | ZEK | 10 | 604 | 3 |
| 36 | S | KUS | 17 | 1,520 | 2 |
| 37 | A | NRC | 17 | 1,489 | 2 |
| 38 | T | EFC | 17 | 1,482 | 2 |
| 39 | H | RYM | 17 | 1,416 | 2 |
| 40 | S | SAG | 17 | 1,405 | 2 |
| 41 | R | FCO | 17 | 1,137 | 2 |
| 42 | J | FCG | 17 | 1,118 | 2 |
| 43 | W | KUF | 17 | 1,103 | 2 |
| 44 | K | FCR | 17 | 1,036 | 2 |
| 45 | T | FCO | 17 | 980 | 2 |
| 46 | K | FUF | 17 | 767 | 2 |
| 47 | G | KUF | 16 | 1,374 | 2 |
| 48 | K | NRC | 16 | 1,281 | 2 |
| 49 | S | FCR | 16 | 1,235 | 2 |
| 50 | K | RYM | 16 | 1,209 | 2 |
Players with 5 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store