J3 Shots on Target Rankings
Attempts that forced the goalkeeper to make a play.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | Y | FUF | 16 | 1,234 | 22 |
| 2 | S | EFC | 17 | 1,267 | 19 |
| 3 | R | NRC | 17 | 1,095 | 19 |
| 4 | S | RYM | 15 | 831 | 18 |
| 5 | K | ANP | 16 | 1,378 | 16 |
| 6 | S | EFC | 17 | 1,509 | 15 |
| 7 | D | GVK | 17 | 1,487 | 15 |
| 8 | M | GUM | 16 | 1,240 | 15 |
| 9 | K | FUF | 16 | 983 | 14 |
| 10 | K | SAG | 17 | 1,344 | 13 |
| 11 | A | KUS | 16 | 1,214 | 13 |
| 12 | K | RYM | 16 | 1,209 | 13 |
| 13 | R | NRC | 16 | 1,037 | 13 |
| 14 | K | ZEK | 12 | 761 | 13 |
| 15 | J | FCG | 17 | 1,118 | 12 |
| 16 | W | KUF | 17 | 1,103 | 12 |
| 17 | K | RAK | 15 | 963 | 12 |
| 18 | D | GNT | 17 | 983 | 11 |
| 19 | M | EFC | 13 | 422 | 11 |
| 20 | K | FUF | 17 | 1,326 | 10 |
| 21 | T | FCO | 17 | 980 | 10 |
| 22 | A | KUF | 17 | 710 | 10 |
| 23 | T | SAG | 16 | 1,127 | 10 |
| 24 | R | KUF | 15 | 1,011 | 10 |
| 25 | H | NRC | 15 | 368 | 10 |
| 26 | H | FCG | 14 | 853 | 10 |
| 27 | S | NRC | 17 | 1,327 | 9 |
| 28 | K | RYM | 17 | 1,247 | 9 |
| 29 | R | KUF | 17 | 1,207 | 9 |
| 30 | K | FCR | 17 | 1,036 | 9 |
| 31 | J | RAK | 17 | 998 | 9 |
| 32 | S | NRC | 17 | 593 | 9 |
| 33 | K | KUF | 16 | 935 | 9 |
| 34 | K | FUF | 16 | 913 | 9 |
| 35 | T | FCR | 16 | 804 | 9 |
| 36 | A | SAG | 14 | 808 | 9 |
| 37 | K | ZEK | 13 | 547 | 9 |
| 38 | T | FCR | 11 | 538 | 9 |
| 39 | S | SAG | 17 | 1,405 | 8 |
| 40 | S | RYM | 17 | 1,089 | 8 |
| 41 | Y | ZEK | 17 | 1,045 | 8 |
| 42 | T | FCO | 16 | 647 | 8 |
| 43 | Y | TSC | 15 | 1,020 | 8 |
| 44 | I | RLS | 15 | 954 | 8 |
| 45 | Y | KTS | 15 | 938 | 8 |
| 46 | Y | NRC | 12 | 712 | 8 |
| 47 | S | FCO | 17 | 1,519 | 7 |
| 48 | Y | FCR | 17 | 1,480 | 7 |
| 49 | T | FUF | 17 | 1,419 | 7 |
| 50 | K | ZEK | 17 | 580 | 7 |
Players with 5 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store