J3 Shots on Target Rankings
Attempts that forced the goalkeeper to make a play.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | Y | FUF | 8 | 622 | 14 |
| 2 | K | SAG | 8 | 697 | 10 |
| 3 | H | FCG | 8 | 588 | 10 |
| 4 | M | GUM | 7 | 598 | 10 |
| 5 | S | RYM | 6 | 307 | 10 |
| 6 | D | GNT | 8 | 445 | 9 |
| 7 | K | ANP | 8 | 719 | 8 |
| 8 | S | EFC | 8 | 714 | 8 |
| 9 | D | GVK | 8 | 693 | 8 |
| 10 | S | EFC | 8 | 569 | 8 |
| 11 | R | NRC | 8 | 489 | 8 |
| 12 | W | KUF | 8 | 520 | 7 |
| 13 | S | NRC | 8 | 339 | 7 |
| 14 | K | RAK | 7 | 513 | 7 |
| 15 | R | SAG | 8 | 683 | 6 |
| 16 | R | KTS | 8 | 681 | 6 |
| 17 | N | RAK | 8 | 678 | 6 |
| 18 | K | RYM | 8 | 637 | 6 |
| 19 | K | RYM | 8 | 588 | 6 |
| 20 | I | RLS | 8 | 552 | 6 |
| 21 | K | KUF | 8 | 529 | 6 |
| 22 | S | RYM | 8 | 471 | 6 |
| 23 | S | RLS | 8 | 463 | 6 |
| 24 | K | ZEK | 7 | 478 | 6 |
| 25 | K | FUF | 7 | 395 | 6 |
| 26 | R | ZEK | 8 | 720 | 5 |
| 27 | Y | FCR | 8 | 715 | 5 |
| 28 | S | NRC | 8 | 646 | 5 |
| 29 | A | KUS | 8 | 638 | 5 |
| 30 | R | EFC | 8 | 630 | 5 |
| 31 | K | FUF | 8 | 626 | 5 |
| 32 | R | KUF | 8 | 604 | 5 |
| 33 | K | FCR | 8 | 589 | 5 |
| 34 | Y | TSC | 8 | 576 | 5 |
| 35 | S | FCG | 8 | 545 | 5 |
| 36 | R | KUF | 8 | 538 | 5 |
| 37 | K | FUF | 8 | 527 | 5 |
| 38 | J | FCG | 8 | 525 | 5 |
| 39 | T | SAG | 8 | 449 | 5 |
| 40 | T | FCO | 8 | 272 | 5 |
| 41 | T | TSC | 7 | 563 | 5 |
| 42 | Y | NRC | 7 | 381 | 5 |
| 43 | H | NRC | 6 | 195 | 5 |
| 44 | J | FCG | 6 | 123 | 5 |
| 45 | T | FCR | 5 | 288 | 5 |
| 46 | M | EFC | 5 | 118 | 5 |
| 47 | Y | ZEK | 8 | 720 | 4 |
| 48 | T | FCG | 8 | 720 | 4 |
| 49 | S | FCO | 8 | 712 | 4 |
| 50 | K | RAK | 8 | 703 | 4 |
Players with 2 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store