J3 Fouls Rankings
Fouls committed.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | S | ANP | 8 | 624 | 23 |
| 2 | K | SAG | 8 | 697 | 21 |
| 3 | N | ZEK | 8 | 720 | 18 |
| 4 | K | SAG | 8 | 720 | 17 |
| 5 | N | RAK | 8 | 678 | 16 |
| 6 | K | RAK | 8 | 703 | 15 |
| 7 | G | KUF | 8 | 676 | 14 |
| 8 | S | KTS | 8 | 674 | 14 |
| 9 | T | FCG | 6 | 361 | 14 |
| 10 | A | KUS | 8 | 638 | 13 |
| 11 | K | FUF | 8 | 527 | 13 |
| 12 | K | ZEK | 7 | 478 | 13 |
| 13 | S | RYM | 8 | 711 | 12 |
| 14 | S | MYM | 8 | 538 | 12 |
| 15 | Y | MYM | 8 | 476 | 12 |
| 16 | S | RYM | 8 | 471 | 12 |
| 17 | T | FUF | 7 | 458 | 12 |
| 18 | T | MYM | 6 | 452 | 12 |
| 19 | M | SAG | 8 | 720 | 11 |
| 20 | R | SAG | 8 | 589 | 11 |
| 21 | T | TSC | 7 | 358 | 11 |
| 22 | T | GUM | 7 | 265 | 11 |
| 23 | T | EFC | 8 | 717 | 10 |
| 24 | J | KUF | 8 | 710 | 10 |
| 25 | K | KUF | 8 | 704 | 10 |
| 26 | H | NRC | 8 | 699 | 10 |
| 27 | R | EFC | 8 | 630 | 10 |
| 28 | K | FUF | 8 | 626 | 10 |
| 29 | T | SAG | 8 | 449 | 10 |
| 30 | J | RAK | 8 | 389 | 10 |
| 31 | Y | FCO | 7 | 559 | 10 |
| 32 | Y | ZEK | 8 | 720 | 9 |
| 33 | S | EFC | 8 | 714 | 9 |
| 34 | K | RLS | 8 | 713 | 9 |
| 35 | M | GNT | 8 | 686 | 9 |
| 36 | K | KTS | 8 | 662 | 9 |
| 37 | S | NRC | 8 | 646 | 9 |
| 38 | H | FCG | 8 | 588 | 9 |
| 39 | K | KUF | 8 | 529 | 9 |
| 40 | K | GNT | 8 | 510 | 9 |
| 41 | K | TSC | 7 | 532 | 9 |
| 42 | H | ANP | 6 | 517 | 9 |
| 43 | S | FCG | 8 | 720 | 8 |
| 44 | Y | RYM | 8 | 720 | 8 |
| 45 | S | KUS | 8 | 718 | 8 |
| 46 | A | KTS | 8 | 699 | 8 |
| 47 | S | EFC | 8 | 684 | 8 |
| 48 | R | KTS | 8 | 681 | 8 |
| 49 | T | RLS | 8 | 679 | 8 |
| 50 | Y | KTS | 8 | 592 | 8 |
Players with 2 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store