J3 Fouls Rankings
Fouls committed.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | K | SAG | 17 | 1,344 | 43 |
| 2 | S | ANP | 16 | 1,141 | 32 |
| 3 | J | RAK | 17 | 998 | 30 |
| 4 | N | ZEK | 16 | 1,440 | 30 |
| 5 | K | SAG | 14 | 1,172 | 29 |
| 6 | K | RAK | 16 | 1,409 | 26 |
| 7 | A | KUS | 16 | 1,214 | 26 |
| 8 | Y | MYM | 16 | 939 | 24 |
| 9 | K | FUF | 16 | 913 | 24 |
| 10 | T | SAG | 16 | 1,127 | 23 |
| 11 | T | TSC | 15 | 879 | 23 |
| 12 | K | FUF | 17 | 1,326 | 22 |
| 13 | S | RYM | 17 | 1,089 | 22 |
| 14 | S | KTS | 16 | 1,241 | 22 |
| 15 | R | SAG | 16 | 1,197 | 22 |
| 16 | T | GUM | 16 | 726 | 22 |
| 17 | S | FCG | 17 | 1,530 | 21 |
| 18 | G | KUF | 16 | 1,374 | 21 |
| 19 | K | GVK | 15 | 738 | 21 |
| 20 | N | RAK | 13 | 1,021 | 21 |
| 21 | T | EFC | 17 | 1,482 | 20 |
| 22 | A | KUF | 17 | 710 | 20 |
| 23 | K | FUF | 16 | 983 | 20 |
| 24 | T | FCO | 16 | 647 | 20 |
| 25 | R | KUF | 15 | 1,011 | 20 |
| 26 | S | RYM | 17 | 1,521 | 19 |
| 27 | K | KUF | 16 | 935 | 19 |
| 28 | J | KUF | 14 | 1,250 | 19 |
| 29 | K | ZEK | 14 | 888 | 19 |
| 30 | K | KUF | 13 | 1,093 | 19 |
| 31 | K | TSC | 13 | 965 | 19 |
| 32 | I | TSC | 12 | 361 | 19 |
| 33 | Y | ZEK | 17 | 1,510 | 18 |
| 34 | S | EFC | 17 | 1,411 | 18 |
| 35 | Y | KTS | 15 | 938 | 18 |
| 36 | H | MYM | 14 | 1,165 | 18 |
| 37 | M | SAG | 17 | 1,455 | 17 |
| 38 | M | SAG | 17 | 432 | 17 |
| 39 | T | SAG | 16 | 1,257 | 17 |
| 40 | T | RLS | 16 | 1,205 | 17 |
| 41 | S | MYM | 13 | 707 | 17 |
| 42 | S | SAG | 17 | 1,405 | 16 |
| 43 | Y | KTS | 17 | 1,224 | 16 |
| 44 | H | MYM | 17 | 879 | 16 |
| 45 | Y | FCO | 16 | 1,369 | 16 |
| 46 | S | GVK | 15 | 867 | 16 |
| 47 | K | FCO | 14 | 1,173 | 16 |
| 48 | K | TSC | 14 | 859 | 16 |
| 49 | D | KUS | 17 | 1,530 | 15 |
| 50 | H | RYM | 17 | 1,416 | 15 |
Players with 5 or more appearances only.
More J3 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store