J2 Fouls Rankings
Fouls committed.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | C | OMA | 8 | 670 | 20 |
| 2 | A | TCC | 8 | 594 | 19 |
| 3 | I | JIW | 8 | 531 | 19 |
| 4 | H | BLA | 6 | 518 | 17 |
| 5 | K | VFK | 8 | 720 | 16 |
| 6 | H | VGS | 8 | 551 | 15 |
| 7 | K | OIT | 8 | 720 | 14 |
| 8 | S | IWA | 8 | 573 | 14 |
| 9 | R | IWA | 7 | 489 | 14 |
| 10 | L | YFC | 6 | 433 | 13 |
| 11 | S | HCS | 6 | 308 | 13 |
| 12 | Y | ABN | 8 | 628 | 12 |
| 13 | U | FMF | 8 | 607 | 12 |
| 14 | K | OIT | 8 | 605 | 12 |
| 15 | N | TVT | 8 | 563 | 12 |
| 16 | H | TCC | 7 | 571 | 12 |
| 17 | J | MTY | 7 | 504 | 12 |
| 18 | T | VGS | 6 | 366 | 12 |
| 19 | S | KTT | 8 | 720 | 11 |
| 20 | K | VRH | 8 | 720 | 11 |
| 21 | K | TGM | 8 | 605 | 11 |
| 22 | S | SYB | 8 | 466 | 11 |
| 23 | M | OIT | 8 | 358 | 11 |
| 24 | Y | TGM | 7 | 618 | 11 |
| 25 | K | TGM | 8 | 715 | 10 |
| 26 | K | OMA | 8 | 711 | 10 |
| 27 | D | IWA | 8 | 705 | 10 |
| 28 | L | TVT | 8 | 668 | 10 |
| 29 | K | TVT | 8 | 641 | 10 |
| 30 | C | OMA | 8 | 626 | 10 |
| 31 | T | STS | 8 | 603 | 10 |
| 32 | Y | OMA | 8 | 566 | 10 |
| 33 | T | SYB | 7 | 507 | 10 |
| 34 | H | FMF | 7 | 375 | 10 |
| 35 | S | BLA | 6 | 370 | 10 |
| 36 | R | VGS | 5 | 319 | 10 |
| 37 | H | TGM | 8 | 720 | 9 |
| 38 | S | VRH | 8 | 720 | 9 |
| 39 | S | SYB | 8 | 706 | 9 |
| 40 | S | SYB | 8 | 693 | 9 |
| 41 | S | VFK | 8 | 679 | 9 |
| 42 | Y | SYB | 8 | 663 | 9 |
| 43 | Y | VFK | 8 | 649 | 9 |
| 44 | H | VGS | 8 | 554 | 9 |
| 45 | S | VRH | 8 | 468 | 9 |
| 46 | Y | ABN | 8 | 424 | 9 |
| 47 | K | BLA | 7 | 585 | 9 |
| 48 | W | KTT | 6 | 540 | 9 |
| 49 | M | HCS | 6 | 540 | 9 |
| 50 | Y | IWA | 6 | 477 | 9 |
Players with 2 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store