J2 Fouls Rankings
Fouls committed.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | A | TCC | 17 | 1,225 | 36 |
| 2 | I | JIW | 15 | 961 | 32 |
| 3 | C | OMA | 16 | 1,238 | 31 |
| 4 | Y | IWA | 15 | 1,222 | 27 |
| 5 | K | OIT | 17 | 1,443 | 26 |
| 6 | H | VGS | 17 | 1,151 | 26 |
| 7 | Y | TGM | 16 | 1,428 | 26 |
| 8 | K | OIT | 16 | 1,124 | 25 |
| 9 | S | VFK | 17 | 1,475 | 24 |
| 10 | Y | VFK | 17 | 1,395 | 23 |
| 11 | T | VGS | 14 | 884 | 23 |
| 12 | L | YFC | 13 | 851 | 23 |
| 13 | L | TVT | 17 | 1,240 | 22 |
| 14 | Y | ABN | 17 | 1,114 | 22 |
| 15 | K | BLA | 16 | 1,304 | 22 |
| 16 | S | SYB | 17 | 1,438 | 21 |
| 17 | S | IWA | 17 | 1,383 | 21 |
| 18 | U | FMF | 17 | 1,116 | 21 |
| 19 | W | VRH | 17 | 729 | 21 |
| 20 | T | TVT | 16 | 764 | 21 |
| 21 | S | HCS | 15 | 812 | 21 |
| 22 | C | OMA | 17 | 1,267 | 20 |
| 23 | T | STS | 17 | 1,239 | 20 |
| 24 | Y | OMA | 16 | 903 | 20 |
| 25 | N | TVT | 17 | 1,072 | 19 |
| 26 | J | MTY | 16 | 1,191 | 19 |
| 27 | Y | IWA | 16 | 1,123 | 19 |
| 28 | K | ABN | 16 | 637 | 19 |
| 29 | T | SYB | 15 | 1,058 | 19 |
| 30 | S | KTT | 14 | 1,189 | 19 |
| 31 | S | HCS | 14 | 834 | 19 |
| 32 | Y | ABN | 11 | 882 | 19 |
| 33 | K | VFK | 9 | 804 | 19 |
| 34 | D | IWA | 17 | 1,492 | 18 |
| 35 | M | HCS | 15 | 1,340 | 18 |
| 36 | K | BLA | 13 | 598 | 18 |
| 37 | R | TCC | 12 | 856 | 18 |
| 38 | K | TGM | 17 | 1,390 | 17 |
| 39 | H | VGS | 17 | 1,308 | 17 |
| 40 | H | TCC | 15 | 1,291 | 17 |
| 41 | T | ABN | 15 | 1,226 | 17 |
| 42 | S | IWA | 15 | 919 | 17 |
| 43 | S | BLA | 15 | 893 | 17 |
| 44 | S | KTT | 13 | 1,170 | 17 |
| 45 | Y | FMF | 11 | 763 | 17 |
| 46 | H | BLA | 6 | 518 | 17 |
| 47 | K | STS | 17 | 1,530 | 16 |
| 48 | K | VRH | 17 | 1,530 | 16 |
| 49 | K | TGM | 17 | 1,488 | 16 |
| 50 | R | MTY | 17 | 1,483 | 16 |
Players with 5 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store