J2 Fouls Rankings
Fouls committed.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | H | AKI | 6 | 518 | 17 |
| 2 | A | TCC | 6 | 488 | 17 |
| 3 | C | OMI | 6 | 508 | 16 |
| 4 | I | IWT | 6 | 407 | 16 |
| 5 | K | VFK | 6 | 540 | 13 |
| 6 | L | YFC | 6 | 433 | 13 |
| 7 | N | TKS | 6 | 531 | 12 |
| 8 | S | SAP | 5 | 285 | 12 |
| 9 | H | SEN | 6 | 420 | 11 |
| 10 | S | SHO | 6 | 384 | 11 |
| 11 | K | OIT | 6 | 540 | 10 |
| 12 | K | OMI | 6 | 531 | 10 |
| 13 | U | FUJ | 6 | 501 | 10 |
| 14 | T | SHO | 6 | 426 | 10 |
| 15 | S | IWA | 6 | 393 | 10 |
| 16 | Y | MYZ | 5 | 443 | 10 |
| 17 | R | IWA | 5 | 309 | 10 |
| 18 | W | TOY | 6 | 540 | 9 |
| 19 | K | HCH | 6 | 540 | 9 |
| 20 | Y | IWA | 6 | 477 | 9 |
| 21 | Y | ALB | 6 | 453 | 9 |
| 22 | T | TOS | 6 | 437 | 9 |
| 23 | K | OIT | 6 | 427 | 9 |
| 24 | M | OIT | 6 | 267 | 9 |
| 25 | S | SHO | 6 | 540 | 8 |
| 26 | S | TOS | 6 | 540 | 8 |
| 27 | K | MYZ | 6 | 536 | 8 |
| 28 | S | VFK | 6 | 533 | 8 |
| 29 | D | IWA | 6 | 532 | 8 |
| 30 | S | SHO | 6 | 526 | 8 |
| 31 | S | VFK | 6 | 516 | 8 |
| 32 | K | TKS | 6 | 477 | 8 |
| 33 | K | MYZ | 6 | 438 | 8 |
| 34 | K | ALB | 6 | 358 | 8 |
| 35 | Y | ALB | 6 | 345 | 8 |
| 36 | T | TKS | 6 | 319 | 8 |
| 37 | S | AKI | 6 | 189 | 8 |
| 38 | H | TCC | 5 | 440 | 8 |
| 39 | R | SEN | 4 | 242 | 8 |
| 40 | H | MYZ | 6 | 540 | 7 |
| 41 | R | MYG | 6 | 540 | 7 |
| 42 | K | SHO | 6 | 540 | 7 |
| 43 | S | HCH | 6 | 540 | 7 |
| 44 | S | TOY | 6 | 540 | 7 |
| 45 | M | TKS | 6 | 540 | 7 |
| 46 | S | TOY | 6 | 519 | 7 |
| 47 | Y | FUJ | 6 | 510 | 7 |
| 48 | S | TOY | 6 | 496 | 7 |
| 49 | E | MYZ | 6 | 493 | 7 |
| 50 | L | TKS | 6 | 488 | 7 |
Players with 2 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store