J2 Fouls Drawn Rankings
Fouls won from opponents.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | Y | IMA | 14 | 1,165 | 41 |
| 2 | K | TCC | 17 | 1,423 | 35 |
| 3 | C | OMA | 16 | 1,238 | 35 |
| 4 | K | TGM | 17 | 1,488 | 34 |
| 5 | L | TVT | 17 | 1,240 | 34 |
| 6 | S | VFK | 17 | 1,475 | 29 |
| 7 | I | JIW | 15 | 961 | 28 |
| 8 | W | VRH | 15 | 1,350 | 26 |
| 9 | Y | TVT | 17 | 1,330 | 24 |
| 10 | M | VGS | 16 | 1,303 | 24 |
| 11 | Y | OMA | 16 | 903 | 23 |
| 12 | R | HCS | 17 | 1,460 | 22 |
| 13 | Y | TGM | 16 | 1,428 | 22 |
| 14 | K | TGM | 15 | 1,350 | 22 |
| 15 | S | VRH | 17 | 1,515 | 21 |
| 16 | S | HCS | 14 | 834 | 21 |
| 17 | P | TCC | 13 | 963 | 21 |
| 18 | S | TVT | 17 | 1,116 | 20 |
| 19 | Y | VFK | 17 | 1,395 | 19 |
| 20 | K | OIT | 16 | 1,124 | 19 |
| 21 | Y | IWA | 16 | 1,123 | 19 |
| 22 | G | IMA | 15 | 1,290 | 19 |
| 23 | H | IWA | 14 | 1,231 | 19 |
| 24 | K | YFC | 17 | 1,530 | 18 |
| 25 | Y | FMF | 17 | 1,396 | 18 |
| 26 | K | TGM | 17 | 1,390 | 18 |
| 27 | S | IWA | 17 | 1,383 | 18 |
| 28 | A | TCC | 17 | 1,225 | 18 |
| 29 | H | VGS | 17 | 1,151 | 18 |
| 30 | Y | ABN | 17 | 1,114 | 18 |
| 31 | A | VRH | 16 | 919 | 18 |
| 32 | M | HCS | 15 | 1,340 | 18 |
| 33 | R | VRH | 15 | 687 | 18 |
| 34 | M | STS | 17 | 1,394 | 17 |
| 35 | T | BLA | 16 | 1,440 | 17 |
| 36 | J | MTY | 16 | 1,191 | 17 |
| 37 | Y | BLA | 15 | 990 | 17 |
| 38 | Y | VGS | 13 | 988 | 17 |
| 39 | L | YFC | 13 | 851 | 17 |
| 40 | D | IWA | 17 | 1,492 | 16 |
| 41 | U | FMF | 17 | 1,116 | 16 |
| 42 | K | YFC | 16 | 1,417 | 16 |
| 43 | A | STS | 16 | 1,217 | 16 |
| 44 | H | SYB | 16 | 1,198 | 16 |
| 45 | Y | VFK | 16 | 1,003 | 16 |
| 46 | K | ABN | 16 | 838 | 16 |
| 47 | H | YFC | 15 | 1,194 | 16 |
| 48 | T | TVT | 15 | 1,088 | 16 |
| 49 | M | TGM | 14 | 974 | 16 |
| 50 | T | VGS | 14 | 884 | 16 |
Players with 5 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store