J2 Fouls Drawn Rankings
Fouls won from opponents.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | L | TVT | 8 | 668 | 20 |
| 2 | C | OMA | 8 | 670 | 17 |
| 3 | W | VRH | 8 | 720 | 15 |
| 4 | K | TGM | 8 | 715 | 15 |
| 5 | K | JIW | 8 | 688 | 14 |
| 6 | P | TCC | 8 | 685 | 14 |
| 7 | Y | BLA | 8 | 539 | 14 |
| 8 | R | HCS | 8 | 720 | 13 |
| 9 | Y | OMA | 8 | 566 | 13 |
| 10 | I | JIW | 8 | 531 | 13 |
| 11 | H | IWA | 7 | 602 | 13 |
| 12 | Y | VGS | 5 | 394 | 13 |
| 13 | Y | IMA | 5 | 365 | 13 |
| 14 | S | STS | 8 | 720 | 12 |
| 15 | M | VGS | 8 | 712 | 12 |
| 16 | Y | TVT | 8 | 619 | 12 |
| 17 | M | STS | 8 | 673 | 11 |
| 18 | R | MTY | 8 | 654 | 11 |
| 19 | A | TCC | 8 | 594 | 11 |
| 20 | Y | VFK | 8 | 713 | 10 |
| 21 | K | TCC | 8 | 700 | 10 |
| 22 | S | KTT | 8 | 699 | 10 |
| 23 | H | SYB | 8 | 655 | 10 |
| 24 | G | OMA | 8 | 640 | 10 |
| 25 | T | STS | 8 | 603 | 10 |
| 26 | A | STS | 8 | 592 | 10 |
| 27 | H | YFC | 8 | 581 | 10 |
| 28 | S | IWA | 8 | 573 | 10 |
| 29 | M | OIT | 8 | 358 | 10 |
| 30 | A | VRH | 7 | 298 | 10 |
| 31 | W | IWA | 6 | 487 | 10 |
| 32 | L | YFC | 6 | 433 | 10 |
| 33 | R | JIW | 6 | 411 | 10 |
| 34 | M | OIT | 8 | 720 | 9 |
| 35 | K | YFC | 8 | 708 | 9 |
| 36 | R | TGM | 8 | 708 | 9 |
| 37 | S | VFK | 8 | 679 | 9 |
| 38 | Y | SYB | 8 | 663 | 9 |
| 39 | U | FMF | 8 | 607 | 9 |
| 40 | T | JIW | 8 | 570 | 9 |
| 41 | Y | VFK | 8 | 554 | 9 |
| 42 | H | VGS | 8 | 551 | 9 |
| 43 | R | VRH | 8 | 493 | 9 |
| 44 | S | VRH | 8 | 468 | 9 |
| 45 | S | SYB | 8 | 466 | 9 |
| 46 | Y | TGM | 7 | 618 | 9 |
| 47 | G | IMA | 7 | 570 | 9 |
| 48 | Y | IWA | 7 | 440 | 9 |
| 49 | M | HCS | 6 | 540 | 9 |
| 50 | M | HCS | 6 | 481 | 9 |
Players with 2 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store