J1 Fouls Drawn Rankings
Fouls won from opponents.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | I | TVR | 8 | 686 | 23 |
| 2 | T | NGE | 8 | 720 | 20 |
| 3 | Y | NGE | 8 | 706 | 19 |
| 4 | A | MHH | 8 | 558 | 17 |
| 5 | Y | MCZ | 8 | 706 | 16 |
| 6 | S | AVF | 8 | 603 | 16 |
| 7 | H | FGO | 8 | 720 | 15 |
| 8 | T | URD | 6 | 364 | 15 |
| 9 | H | NGE | 7 | 630 | 14 |
| 10 | S | NGE | 8 | 720 | 13 |
| 11 | H | SSP | 8 | 713 | 13 |
| 12 | Y | KAT | 8 | 708 | 13 |
| 13 | T | YFM | 8 | 626 | 13 |
| 14 | K | YFM | 8 | 612 | 13 |
| 15 | A | CEZ | 8 | 579 | 13 |
| 16 | Y | VKB | 8 | 562 | 13 |
| 17 | T | VVN | 8 | 561 | 13 |
| 18 | L | KAT | 7 | 609 | 13 |
| 19 | S | SFH | 8 | 720 | 12 |
| 20 | K | FGO | 8 | 613 | 12 |
| 21 | M | KAT | 8 | 517 | 12 |
| 22 | T | URD | 7 | 617 | 12 |
| 23 | Y | VKB | 6 | 439 | 12 |
| 24 | Y | VKB | 5 | 384 | 12 |
| 25 | Y | KAF | 8 | 702 | 11 |
| 26 | S | SFH | 8 | 676 | 11 |
| 27 | T | KAF | 8 | 645 | 11 |
| 28 | T | MCZ | 8 | 533 | 11 |
| 29 | R | GMB | 7 | 544 | 11 |
| 30 | I | KAT | 5 | 450 | 11 |
| 31 | R | GMB | 5 | 447 | 11 |
| 32 | R | KSA | 8 | 705 | 10 |
| 33 | A | FCT | 8 | 676 | 10 |
| 34 | K | KAF | 8 | 674 | 10 |
| 35 | R | SSP | 8 | 667 | 10 |
| 36 | T | AVF | 8 | 649 | 10 |
| 37 | H | MCZ | 8 | 597 | 10 |
| 38 | T | MCZ | 7 | 621 | 10 |
| 39 | S | GMB | 7 | 613 | 10 |
| 40 | Y | SSP | 7 | 589 | 10 |
| 41 | I | VKB | 7 | 491 | 10 |
| 42 | E | JEF | 6 | 463 | 10 |
| 43 | Y | FGO | 8 | 720 | 9 |
| 44 | T | MHH | 8 | 720 | 9 |
| 45 | H | VVN | 8 | 700 | 9 |
| 46 | K | KSA | 8 | 659 | 9 |
| 47 | S | FCT | 7 | 626 | 9 |
| 48 | S | NGE | 7 | 555 | 9 |
| 49 | E | FGO | 7 | 541 | 9 |
| 50 | Y | URD | 8 | 720 | 8 |
Players with 2 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store