J1 Fouls Drawn Rankings
Fouls won from opponents.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | I | TVR | 10 | 794 | 27 |
| 2 | T | NGE | 10 | 896 | 26 |
| 3 | Y | NGE | 10 | 859 | 21 |
| 4 | L | KAT | 9 | 773 | 21 |
| 5 | T | URD | 8 | 500 | 18 |
| 6 | Y | KAT | 10 | 814 | 17 |
| 7 | T | YFM | 10 | 777 | 17 |
| 8 | Y | MCZ | 9 | 796 | 17 |
| 9 | A | MHH | 8 | 558 | 17 |
| 10 | S | SFH | 10 | 900 | 16 |
| 11 | A | CEZ | 10 | 688 | 16 |
| 12 | M | KAT | 10 | 618 | 16 |
| 13 | H | NGE | 9 | 810 | 16 |
| 14 | T | URD | 9 | 797 | 16 |
| 15 | S | AVF | 9 | 693 | 16 |
| 16 | Y | VKB | 6 | 456 | 16 |
| 17 | S | NGE | 10 | 900 | 15 |
| 18 | K | KAF | 10 | 851 | 15 |
| 19 | K | YFM | 10 | 642 | 15 |
| 20 | H | FGO | 9 | 810 | 15 |
| 21 | R | GMB | 7 | 627 | 15 |
| 22 | H | SSP | 10 | 893 | 14 |
| 23 | T | KAF | 10 | 825 | 14 |
| 24 | T | VVN | 9 | 635 | 14 |
| 25 | T | MCZ | 9 | 605 | 14 |
| 26 | M | VVN | 7 | 445 | 14 |
| 27 | K | FGO | 9 | 691 | 13 |
| 28 | Y | VKB | 8 | 562 | 13 |
| 29 | T | MHH | 10 | 900 | 12 |
| 30 | Y | SSP | 9 | 648 | 12 |
| 31 | E | JEF | 8 | 622 | 12 |
| 32 | L | CEZ | 8 | 369 | 12 |
| 33 | Y | VKB | 7 | 529 | 12 |
| 34 | H | SFH | 10 | 889 | 11 |
| 35 | Y | KAF | 10 | 864 | 11 |
| 36 | R | SSP | 10 | 801 | 11 |
| 37 | H | MCZ | 9 | 804 | 11 |
| 38 | S | GMB | 9 | 793 | 11 |
| 39 | S | SFH | 8 | 676 | 11 |
| 40 | T | MCZ | 8 | 653 | 11 |
| 41 | M | SSP | 8 | 647 | 11 |
| 42 | R | GMB | 8 | 569 | 11 |
| 43 | I | KAT | 6 | 540 | 11 |
| 44 | Y | URD | 10 | 900 | 10 |
| 45 | A | FCT | 10 | 856 | 10 |
| 46 | K | KSA | 10 | 839 | 10 |
| 47 | N | SFH | 10 | 660 | 10 |
| 48 | K | FCT | 10 | 613 | 10 |
| 49 | K | KAT | 10 | 595 | 10 |
| 50 | Y | FGO | 9 | 810 | 10 |
Players with 3 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store