J1 Goals Rankings
Total goals scored this season, penalties included. Non-penalty goals are available in the JPick app.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | L | KAT | 12 | 1,000 | 12 |
| 2 | A | SFH | 14 | 1,222 | 10 |
| 3 | M | FCT | 14 | 1,092 | 8 |
| 4 | M | KAF | 14 | 958 | 8 |
| 5 | K | YFM | 14 | 1,206 | 7 |
| 6 | A | KAT | 14 | 514 | 7 |
| 7 | Y | KRS | 13 | 446 | 7 |
| 8 | R | KSA | 12 | 922 | 7 |
| 9 | Y | VKB | 12 | 938 | 6 |
| 10 | T | MCZ | 14 | 709 | 5 |
| 11 | M | URD | 13 | 943 | 5 |
| 12 | S | FCT | 13 | 926 | 5 |
| 13 | M | FCT | 13 | 774 | 5 |
| 14 | H | KRS | 13 | 687 | 5 |
| 15 | I | GMB | 12 | 871 | 5 |
| 16 | A | MHH | 9 | 571 | 5 |
| 17 | K | VVN | 9 | 340 | 5 |
| 18 | D | FCT | 6 | 86 | 5 |
| 19 | Y | KAF | 14 | 1,185 | 4 |
| 20 | Y | KRS | 14 | 1,153 | 4 |
| 21 | H | KSA | 14 | 1,131 | 4 |
| 22 | T | KRS | 14 | 1,012 | 4 |
| 23 | K | KRS | 14 | 925 | 4 |
| 24 | S | CEZ | 13 | 814 | 4 |
| 25 | H | URD | 12 | 425 | 4 |
| 26 | Y | VKB | 11 | 893 | 4 |
| 27 | K | MCZ | 11 | 831 | 4 |
| 28 | M | VVN | 11 | 796 | 4 |
| 29 | T | VVN | 11 | 668 | 4 |
| 30 | T | FCT | 10 | 304 | 4 |
| 31 | S | SFH | 14 | 1,260 | 3 |
| 32 | Y | MCZ | 14 | 1,222 | 3 |
| 33 | S | AVF | 14 | 1,139 | 3 |
| 34 | T | KAF | 14 | 1,092 | 3 |
| 35 | Y | NGE | 14 | 814 | 3 |
| 36 | R | VKB | 14 | 368 | 3 |
| 37 | T | URD | 13 | 1,148 | 3 |
| 38 | P | KAF | 13 | 1,095 | 3 |
| 39 | M | SFH | 12 | 760 | 3 |
| 40 | P | CEZ | 12 | 477 | 3 |
| 41 | T | MCZ | 11 | 701 | 3 |
| 42 | S | SFH | 11 | 644 | 3 |
| 43 | K | FGO | 11 | 401 | 3 |
| 44 | K | JEF | 10 | 514 | 3 |
| 45 | S | SFH | 9 | 541 | 3 |
| 46 | É | KAT | 7 | 342 | 3 |
| 47 | J | YFM | 14 | 1,260 | 2 |
| 48 | Y | NGE | 14 | 1,219 | 2 |
| 49 | A | FCT | 14 | 1,216 | 2 |
| 50 | Y | KAT | 14 | 1,037 | 2 |
Players with 4 or more appearances only.
More J1 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store