J2 Shots on Target Rankings
Attempts that forced the goalkeeper to make a play.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | Y | VFK | 17 | 1,395 | 24 |
| 2 | T | OMA | 17 | 1,350 | 23 |
| 3 | C | OMA | 17 | 1,267 | 20 |
| 4 | A | TCC | 17 | 1,225 | 19 |
| 5 | K | TGM | 17 | 1,390 | 18 |
| 6 | M | VGS | 16 | 1,303 | 18 |
| 7 | J | MTY | 16 | 1,191 | 18 |
| 8 | K | TGM | 17 | 1,488 | 17 |
| 9 | H | VGS | 17 | 1,151 | 16 |
| 10 | Y | KTT | 17 | 728 | 16 |
| 11 | M | ABN | 12 | 670 | 15 |
| 12 | Y | TCC | 17 | 1,189 | 13 |
| 13 | W | VRH | 17 | 729 | 13 |
| 14 | T | KTT | 15 | 852 | 13 |
| 15 | K | KTT | 15 | 644 | 13 |
| 16 | T | VGS | 14 | 884 | 13 |
| 17 | R | FMF | 11 | 878 | 13 |
| 18 | E | IMA | 16 | 1,116 | 12 |
| 19 | F | VRH | 16 | 1,106 | 12 |
| 20 | J | YFC | 16 | 933 | 12 |
| 21 | R | STS | 15 | 1,145 | 12 |
| 22 | S | OIT | 17 | 1,466 | 11 |
| 23 | S | KTT | 17 | 1,447 | 11 |
| 24 | Y | ABN | 17 | 1,114 | 11 |
| 25 | T | YFC | 16 | 1,267 | 11 |
| 26 | C | OMA | 16 | 1,238 | 11 |
| 27 | Y | IWA | 15 | 1,222 | 11 |
| 28 | I | JIW | 15 | 961 | 11 |
| 29 | M | TGM | 14 | 974 | 11 |
| 30 | D | IWA | 17 | 1,492 | 10 |
| 31 | H | VGS | 17 | 1,308 | 10 |
| 32 | M | KTT | 17 | 1,019 | 10 |
| 33 | W | FMF | 17 | 796 | 10 |
| 34 | H | SYB | 16 | 1,198 | 10 |
| 35 | K | OIT | 16 | 1,124 | 10 |
| 36 | H | FMF | 16 | 952 | 10 |
| 37 | T | SYB | 15 | 1,058 | 10 |
| 38 | L | TVT | 17 | 1,240 | 9 |
| 39 | T | IWA | 16 | 880 | 9 |
| 40 | K | IMA | 14 | 484 | 9 |
| 41 | O | OMA | 10 | 655 | 9 |
| 42 | T | TCC | 10 | 619 | 9 |
| 43 | N | IWA | 9 | 712 | 9 |
| 44 | K | STS | 17 | 1,169 | 8 |
| 45 | K | IMA | 16 | 996 | 8 |
| 46 | T | KTT | 16 | 918 | 8 |
| 47 | T | TVT | 16 | 764 | 8 |
| 48 | R | JIW | 16 | 665 | 8 |
| 49 | S | BLA | 15 | 893 | 8 |
| 50 | V | HCS | 15 | 746 | 8 |
Players with 5 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store