J2 Shots on Target Rankings
Attempts that forced the goalkeeper to make a play.
| # | Player | Club | Apps | Min | Total |
|---|---|---|---|---|---|
| 1 | M | VGS | 8 | 712 | 13 |
| 2 | J | MTY | 7 | 504 | 12 |
| 3 | Y | VFK | 8 | 649 | 11 |
| 4 | C | OMA | 8 | 626 | 10 |
| 5 | T | OMA | 8 | 594 | 10 |
| 6 | K | KTT | 8 | 359 | 9 |
| 7 | K | TGM | 8 | 715 | 8 |
| 8 | C | OMA | 8 | 670 | 8 |
| 9 | I | JIW | 8 | 531 | 8 |
| 10 | Y | KTT | 8 | 360 | 8 |
| 11 | S | KTT | 8 | 699 | 7 |
| 12 | R | STS | 8 | 640 | 7 |
| 13 | K | OIT | 8 | 605 | 7 |
| 14 | K | TGM | 8 | 605 | 7 |
| 15 | Y | TCC | 8 | 595 | 7 |
| 16 | A | TCC | 8 | 594 | 7 |
| 17 | R | JIW | 8 | 432 | 7 |
| 18 | T | KTT | 7 | 408 | 7 |
| 19 | H | SYB | 8 | 655 | 6 |
| 20 | H | VGS | 8 | 554 | 6 |
| 21 | M | KTT | 8 | 448 | 6 |
| 22 | T | YFC | 7 | 552 | 6 |
| 23 | F | VRH | 7 | 520 | 6 |
| 24 | J | JIW | 7 | 304 | 6 |
| 25 | A | YFC | 7 | 160 | 6 |
| 26 | R | BLA | 6 | 438 | 6 |
| 27 | K | VFK | 5 | 346 | 6 |
| 28 | Y | KTT | 8 | 709 | 5 |
| 29 | D | IWA | 8 | 705 | 5 |
| 30 | L | TVT | 8 | 668 | 5 |
| 31 | R | MTY | 8 | 654 | 5 |
| 32 | Y | OMA | 8 | 566 | 5 |
| 33 | H | VGS | 8 | 551 | 5 |
| 34 | R | STS | 8 | 484 | 5 |
| 35 | Y | ABN | 8 | 424 | 5 |
| 36 | K | IMA | 8 | 383 | 5 |
| 37 | D | TVT | 8 | 376 | 5 |
| 38 | W | FMF | 8 | 345 | 5 |
| 39 | K | IMA | 8 | 274 | 5 |
| 40 | T | SYB | 7 | 507 | 5 |
| 41 | M | TGM | 7 | 443 | 5 |
| 42 | L | YFC | 6 | 433 | 5 |
| 43 | T | TCC | 6 | 417 | 5 |
| 44 | S | BLA | 6 | 370 | 5 |
| 45 | T | VGS | 6 | 366 | 5 |
| 46 | M | ABN | 6 | 274 | 5 |
| 47 | R | FMF | 5 | 391 | 5 |
| 48 | K | STS | 8 | 720 | 4 |
| 49 | T | ABN | 8 | 653 | 4 |
| 50 | Y | TVT | 8 | 619 | 4 |
Players with 2 or more appearances only.
More J2 rankings
Go deeper in the JPick app
Deeper metrics — expected goals (xG) and non-penalty goals — are available in the JPick app.
Download on the App Store